Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-10-15 | 8:00 pm | SNR KO Men Prelim 2025-2026 | 2025 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Chargers | 24 | 25 | 25 | 25 | 99 | 3 |
| Police Sports Club | 26 | 14 | 13 | 23 | 76 | 1 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONATHAN MAYERS | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | SAMUEL WHARTON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chad Griffith | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | KYLE DAISLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | MARK LEWIS | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | CHARAD SOBERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | YOHAN BRANDFORD | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | CHAQUON GRIFFITH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | AJANI MARSHALL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | KELAN CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MYKHAIL GOODING | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | JOSHUA ASHBY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 77 | KRISTAN ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENRICO BROWNE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | TERREL LEACOCK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ROMEL AGARD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | JAYDEN MASCOLL | 1 | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | AZARI GARRAWAY | L | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RESHAWN BATSON | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | SHAUDIERE HALL | L | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | SAMUEL FRASER | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | SHEMROY ROSS | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | PAUL DOUGHTY | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | UNRI CLARKE | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 4 |
| 6 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| AHKEEM MAYERS SHARON BOVELL | DESSANI WAITHE | CARAH WATSON FERNELLE BABB |
Past Meetings
3 - 1Gymnasium Chargers v Police Sports Club |
0 - 2Hill Road Chargers vs Police Sports Club |
2 - 1Hill Road Police Sports Club vs Chargers |
2 - 0Hill Road Police Sports Club vs Chargers |
2 - 1Bay Street Chargers vs Police Sports Club |
1 - 3Gymnasium Chargers v Police Sports Club |
0 - 3Gymnasium Chargers v Police Sports Club |
3 - 0Gymnasium Chargers v Police Sports Club |
2 - 1Bay Street Chargers vs Police Sports Club |
0 - 2Hill Road Chargers vs Police |
2 - 0Hill Road Police Sports Club vs Chargers |
0 - 2Hill Road Chargers vs Police |
3 - 2Bay Street Chargers vs Police Sports Club |
2 - 0Hill Road Police Sports Club vs Chargers |
3 - 0Hill Road Chargers vs Police Sports Club |
2 - 0Foundation Police Sports Club vs Chargers |
3 - 2Gymnasium Police Sports Club vs Chargers |
1 - 2Cave Hill Chargers - Police Sports Club |
2 - 0Bagatelle Chargers vs Police Sports Club |
2 - 1Hill Road Police Sports Club vs Chargers |
56 - 56Hill Road Chargers vs Police Sports Club |
