Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-05-28 | 7:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| UWI Blackbirds | 25 | 25 | 50 | 2 |
| Chargers | 22 | 18 | 40 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | KYMANI PREVILLE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| DANIEL HAREWOOD | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | GREGORY CADOGAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JAKOREY DAVIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | TAYSHAWN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KYMANI SANDIFORD | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | DWAYNE LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NATASHA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | JOSHUA BOWEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | AIDEN HALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | DANTE HAYNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONATHAN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Kevin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | JAYDEN BUSHELLE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | RAJAN GIBBONS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | RENNE MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | DASAN SANDIFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Akeem Blenman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | JAMELLE LAYNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | HOSEA GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | TRISTAN KNIGHT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 77 | KRISTAN ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 6 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| CHARLA ADAMS SHARON BOVELL | DASHONTA ADDISON |
