Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-06-02 | 7:30 pm | 2M 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACAIAH TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ISAIAH FRANCIS | 1 | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KOREY WEBSTER | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTOPHER BEST | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Derion Hurley | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | ADRIAN DYALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | BRIAN PAYNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DERSHONE CODRINGTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NATHAN RUSSELL-GRIFFITH | L | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS RUSSELL-GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | JADEN HANDLEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | NKOSI HERBERT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Phillips | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | Chad Griffith | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KYLE DAISLEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NATHAN SINGH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YOHAN BRANDFORD | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ZIDANE HOLFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | CHAQUON GRIFFITH | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | AJANI MARSHALL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KELAN CLARKE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MYKHAIL GOODING | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JOSHUA ASHBY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 7 |
| 6 | 7 |
| 6 | 7 |
| 6 | 7 |
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| RICHELL-ANN BRYANT SHARON BOVELL | DASHONTA ADDISON |
