Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-02-20 | 8:00 pm | 1M 2024 | 2024 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Phillips | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Griffith | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | AJANI MARSHALL | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | CHARAD SOBERS | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | YOHAN BRANDFORD | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | CHAQUON GRIFFITH | 1 | 1 | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ALAIN LONDON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DALE ADDISON | L | L | L | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KELAN CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | JUSTIN CLARKE-ALLEYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | AKEEL OXLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | AHKEEM MAYERS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHRISTOPHER BEST | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS RUSSELL-GRIFFITH | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KHADIO GITTENS | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ISAIAH FRANCIS | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RONALD RICE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Derion Hurley | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JADEN HANDLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | ASHE OXLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| HANIF WHARTON ROXANNE FORTE |
