Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-07-09 | 6:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Deacons |
|---|
| Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONATHAN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Kevin Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | JAYDEN BUSHELLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | RAJAN GIBBONS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | RENNE MAYERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | DASAN SANDIFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Akeem Blenman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | HOSEA GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | TRISTAN KNIGHT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | KRISTAN ALLEYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NICOLA GREAVES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | AADEN THOMPSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MACAIAH TAYLOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | ROSHAUN BROOME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | TANAYA STAPLETON-BRANCH | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KAMANI COX | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | BRIAN PAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | TYRELL BANNISTER-INNISS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | RENIO JOSEPH-LEON | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DERSHONE CODRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | ADAM STRABURZYNSKI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | JASON KING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | KLODE THOMPSON | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 6 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| JAMAR STOUTE KYLE MAXWELL | FAITH HARVEY |
