Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-08-13 | 7:30 pm | 2M 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Chargers | 25 | 25 | 25 | 75 | 3 |
| UWI Blackbirds | 16 | 23 | 15 | 54 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | Chad Griffith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | KYLE DAISLEY | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | NATHAN SINGH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | YOHAN BRANDFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | ZIDANE HOLFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | CHAQUON GRIFFITH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | AJANI MARSHALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | KELAN CLARKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MYKHAIL GOODING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | JOSHUA ASHBY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | DARREN CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | ADAM NILES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 46 | AKEEM PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | ETHAN ELLIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | JELANI EVELYN | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | JAYDEN SEBASTIAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | JADEN DEVONISH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | JANEIL CRAIGG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | HUGH SEALEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | KUSH TILOKANI | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 41 | CARAH WATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | AKEEL STOUTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 58 | KEON SMALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 5 |
| 7 | 5 |
| 7 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| KYLE MAXWELL SHAWN COLLYMORE | DASHONTA ADDISON |
