Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-03-19 | 8:00 pm | 1W 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Carlton | 10 | 13 | 22 | 45 | 0 |
| UWI Blackbirds | 25 | 25 | 25 | 75 | 3 |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Celina Leslie | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | SHAKIRA OLIVER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | JANELLE MORRIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | SHARIAH MAYNARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | DESTINY CUMMINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | RHEA BRYANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | MAKAYLA BRATHWAITE | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Summer Cummins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KANDIA SHOREY | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | SARAH-ANN WIGHT | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | CARLA BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAKERA HALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | DANE CADOGAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOSE BRATHWAITE | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | CHANTE MOORE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | JAYDE ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | TANYA EDEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | CARAH WATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Mariah Cobbin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | TASHAUNTE WEEKES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| KYLE MAXWELL SHARON BOVELL | RICHELL-ANN BRYANT | ELENA JONES ROCHELLE COLLYMORE |
Past Meetings
0 - 3Gymnasium Carlton v UWI Blackbirds |
0 - 3Gymnasium Carlton v UWI Blackbirds |
2 - 0Hill Road UWI Blackbirds vs Carlton |
2 - 1Cave Hill Carlton Club vs UWI Blackbirds |
2 - 0Cave Hill Carlton vs UWI Blackbirds |
2 - 0Carlton Carlton vs UWI Blackbirds |
2 - 0Carlton Carlton vs UWI Blackbirds |
1 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 2Oldbury UWI Blackbirds vs Carlton |
3 - 1Gymnasium UWI Blackbirds vs Carlton |
2 - 1Carlton UWI Blackbirds vs Carlton |
2 - 0Carlton Carlton vs UWI Blackbirds |
1 - 2Bay Street UWI Blackbirds vs Carlton |
2 - 1Cave Hill Carlton vs UWI Blackbirds |
1 - 2Cave Hill UWI Blackbirds vs Carlton |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
2 - 1Cave Hill Carlton Sports Club vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Carlton |
