Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-10-13 | 6:30 pm | SNR KO Women Prelim 2025-2026 | 2025 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Chargers | 25 | 25 | 25 | 75 | 3 |
| Club United | 17 | 12 | 14 | 43 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KEZIA HARRIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | JAMELIA CORBIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SIERRA RAYSIDE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | DONNICA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | NICOLA GREAVES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | ELANA JONES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | CELINE CASHIER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | KINISHA MARSHALL-WEBSTER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | DEI PADMORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | THONYA JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | ELIZABETH TROTMAN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | MAKAYLA BECKLES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEANNE ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | SITARA FORDE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | ALYSSA BLADES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | DEEYA FORDE-HAYNES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | ARIANNE BLADES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | LAKEISHA WHITE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CHRISTINA GITTENS | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | VANESSA GREENIDGE | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | ASHLEY SEALY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | FAITH MCPHERSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 5 | 6 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| SHARON BOVELL SHAWN COLLYMORE | CHARLA ADAMS | RESHAWN COLLYMORE ROCHELLE COLLYMORE |
