Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-08-11 | 7:30 pm | 2M 2025 | 2025 Divisional |
Venue
| Deacons |
|---|
| Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chad Griffith | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KYLE DAISLEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NATHAN SINGH | 1 | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | YOHAN BRANDFORD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ZIDANE HOLFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | CHAQUON GRIFFITH | 1 | L | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | AJANI MARSHALL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KELAN CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MYKHAIL GOODING | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JOSHUA ASHBY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSHAUN BROOME | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ISAIAH FRANCIS | 1 | 1 | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | XHANE GREENIDGE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CHRISTOPHER BEST | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ADRIAN DYALL | 1 | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYRELL BANNISTER-INNISS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DERSHONE CODRINGTON | L | L | L | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NATHAN RUSSELL-GRIFFITH | 1 | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JADEN HANDLEY | 1 | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | NKOSI HERBERT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ADAM STRABURZYNSKI | L | L | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 7 | 7 |
| 7 | 7 |
| 7 | 7 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| JAMAR STOUTE SHAWN COLLYMORE | FAITH HARVEY |
