Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-10-12 | 8:00 pm | SNR KO Men Prelim 2025-2026 | 2025 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Deacons | 25 | 25 | 13 | 25 | 88 | 3 |
| Foundation United | 20 | 18 | 25 | 19 | 82 | 1 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ISAIAH FRANCIS | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KOREY WEBSTER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | RONALD RICE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | CHRISTOPHER BEST | L | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Derion Hurley | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ADRIAN DYALL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | AHKEEM MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | DERSHONE CODRINGTON | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | NATHAN RUSSELL-GRIFFITH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | NICHOLAS RUSSELL-GRIFFITH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | JADEN HANDLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| KHADIO GITTENS | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | NKOSI HERBERT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | AARON TAYLOR | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MAXIMUS WARD | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | TAJOR REID | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | AJANI LAYNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | ISAAC TROTMAN | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ZORDAN THOMAS | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | LEVI PADMORE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | JADON BATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | SHALOM MURRAY | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | SIMBA ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | Brandon Leonce | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | DOMINIC DURANT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | JERED ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | KALEN APPLEWHAITE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 5 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| HANIF WHARTON KEVIN CHESNEY-BYNOE | DESSANI WAITHE | CARAH WATSON FAITH HARVEY |
