Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-10-08 | 8:00 pm | SNR KO Men Prelim 2025-2026 | 2025 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Deacons | 23 | 25 | 25 | 25 | 98 | 3 |
| Police Sports Club | 25 | 18 | 17 | 20 | 80 | 1 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ISAIAH FRANCIS | 1 | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KOREY WEBSTER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | CHRISTOPHER BEST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Derion Hurley | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ADRIAN DYALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | AKEEL OXLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | AHKEEM MAYERS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASHE OXLEY | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | DERSHONE CODRINGTON | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | NATHAN RUSSELL-GRIFFITH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | NICHOLAS RUSSELL-GRIFFITH | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | JADEN HANDLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| KHADIO GITTENS | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | NKOSI HERBERT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENRICO BROWNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | TERREL LEACOCK | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ROMEL AGARD | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | JAYDEN MASCOLL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | AZARI GARRAWAY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| RESHAWN BATSON | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | SHAUDIERE HALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | SAMUEL FRASER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SHEMROY ROSS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | PAUL DOUGHTY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | UNRI CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| IAN DRAKES SHAWN COLLYMORE | DESSANI WAITHE | JAMAR STOUTE REQUAN COLLYMORE |
