Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-06-11 | 7:30 pm | 2M 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Foundation United | 22 | 25 | 25 | 25 | 97 | 3 |
| Chargers | 25 | 21 | 18 | 19 | 83 | 1 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MAXIMUS WARD | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ETHAN TAYLOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | AARON TAYLOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| THOMAS HARRIS-ATKINS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | NATHAN CRAWFORD-WALLIS | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JAKEIM PHILLIPS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | KAREEM JOHNSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | NICHOLAS DURANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ISAAC TROTMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | KALEN APPLEWHAITE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | NATHAN OTTLEY | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | DAMANI LAYNE | 1 | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | AJANI LAYNE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Chad Griffith | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KYLE DAISLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | NATHAN SINGH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | YOHAN BRANDFORD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | ZIDANE HOLFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | CHAQUON GRIFFITH | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | AJANI MARSHALL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | KELAN CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MYKHAIL GOODING | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | JOSHUA ASHBY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 7 |
| 8 | 7 |
| 8 | 7 |
| 8 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS KEVIN CHESNEY-BYNOE | DASHONTA ADDISON |
