Cawmere
| Player | Position | Date of Birth | Age | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAWN SIMPSON | Opposite | 1984-03-08 | 42 | 23 | 23 | 23 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS HARRIS-ATKINS | Libero | 1992-02-23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT GOODING | OUTSIDE | 1985-04-27 | 41 | 9 | 6 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RAFFAEL LOVELL | Middle | 1983-12-19 | 42 | 17 | 18 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
EADIUN COBHAM | OUTSIDE | 1986-12-15 | 39 | 10 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC BATSON | Middle | 1984-01-18 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTOPHER BROWNE | 1986-01-10 | 40 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEVON ST HILL | 1985-08-12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KAVEH HOLDER | 2001-04-13 | 25 | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
HUGH SEALEY | 1982-07-06 | 43 | 13 | 13 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDRE MAYERS | Setter | 1991-05-04 | 35 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMAL NOEL | OUTSIDE | 1990-10-19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SNR KO Men Prelim 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
| 2 | Chargers | 4 | 18 | 1 | 5 | 443 | 373 | 1.188 | 13 | 6 | 2.167 |
| 3 | Progressive | 2 | 11 | 3 | 5 | 342 | 366 | 0.934 | 7 | 9 | 0.778 |
| 4 | Foundation United | 2 | 9 | 3 | 5 | 383 | 352 | 1.088 | 7 | 11 | 0.636 |
| 5 | CAWMERE | 2 | 9 | 3 | 5 | 264 | 376 | 0.702 | 6 | 10 | 0.600 |
| 6 | Starz | 1 | 7 | 4 | 5 | 359 | 376 | 0.955 | 5 | 12 | 0.417 |
Zone B Men 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Progressive | 1 | 6 | 1 | 2 | 202 | 117 | 1.726 | 5 | 4 | 1.250 |
| 2 | Foundation United | 1 | 5 | 1 | 2 | 227 | 218 | 1.041 | 5 | 5 | 1.000 |
| 3 | CAWMERE | 1 | 4 | 1 | 2 | 113 | 207 | 0.546 | 4 | 5 | 0.800 |
Division 1 Men 2020-2021
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 10 | 47 | 0 | 10 | 820 | 625 | 1.312 | 30 | 3 | 10.000 |
| 2 | CAWMERE | 7 | 31 | 3 | 10 | 907 | 787 | 1.152 | 24 | 16 | 1.500 |
| 3 | Foundation United | 5 | 28 | 5 | 10 | 785 | 779 | 1.008 | 19 | 16 | 1.188 |
| 4 | Progressive | 4 | 20 | 6 | 10 | 793 | 877 | 0.904 | 16 | 22 | 0.727 |
| 5 | Starz | 4 | 19 | 6 | 10 | 819 | 892 | 0.918 | 16 | 23 | 0.696 |
| 6 | Chargers | 0 | 5 | 10 | 10 | 706 | 870 | 0.811 | 5 | 30 | 0.167 |
Division 1 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 7 | 33 | 1 | 8 | 712 | 600 | 1.187 | 23 | 7 | 3.286 |
| 2 | CAWMERE | 5 | 21 | 3 | 8 | 732 | 721 | 1.015 | 18 | 16 | 1.125 |
| 3 | Progressive | 4 | 20 | 4 | 8 | 746 | 743 | 1.004 | 17 | 17 | 1.000 |
| 4 | Foundation United | 3 | 16 | 5 | 8 | 696 | 724 | 0.961 | 14 | 19 | 0.737 |
| 5 | Starz | 1 | 10 | 7 | 8 | 633 | 731 | 0.866 | 9 | 22 | 0.409 |











