Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-06-10 | 7:30 pm | 2W 2024 | 2024 Divisional |
Venue
| Carlton |
|---|
| Carlton Terrace, Brighton, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Carlton | 25 | 25 | 50 | 2 |
| UWI Blackbirds | 20 | 15 | 35 | 0 |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ALYSSA JOHN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| NIAMBI ADAMSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | ROCHELLE COLLYMORE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JENNA FRANKLYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | TAMISA TROTMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | CHIDERIA GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Destiny Reece | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Charity Cumberbatch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ZIBIAH OSBOURNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | CHINARA GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | TAMYRA STEPHEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | SKYLA WEITHERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | JAZMINE NURSE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 45 | GABRIELLE NURSE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SARA JEMMOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | NATASHA SMALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | DANIELLE HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DANIELLE CURRENCY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SHEREESA CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | Jianna Benjamin-Hoyte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | KAYLA PRESCOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | DEIDRE SHEPHERD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 39 | TARIKA ROBINSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | Anna Elgin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | REGINA LEWIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | ARIELLE HAREWOOD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 9 | 8 |
| 11 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Scorer | Referee |
|---|---|
| CHARLA ADAMS | DALE ADDISON SHAWN COLLYMORE |
Past Meetings
2 - 1Carlton UWI Blackbirds vs Carlton Club |
0 - 3Gymnasium Carlton v UWI Blackbirds |
0 - 3Gymnasium Carlton v UWI Blackbirds |
2 - 0Hill Road UWI Blackbirds vs Carlton |
2 - 1Cave Hill Carlton Club vs UWI Blackbirds |
2 - 0Cave Hill Carlton vs UWI Blackbirds |
2 - 0Carlton Carlton vs UWI Blackbirds |
2 - 0Carlton Carlton vs UWI Blackbirds |
1 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 2Oldbury UWI Blackbirds vs Carlton |
3 - 1Gymnasium UWI Blackbirds vs Carlton |
2 - 1Carlton UWI Blackbirds vs Carlton |
2 - 0Carlton Carlton vs UWI Blackbirds |
1 - 2Bay Street UWI Blackbirds vs Carlton |
2 - 1Cave Hill Carlton vs UWI Blackbirds |
1 - 2Cave Hill UWI Blackbirds vs Carlton |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
2 - 1Cave Hill Carlton Sports Club vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Carlton |
