Vintage Volliers Club
| Player | Position | Date of Birth | Age | 1 | 2 | 3 | 4 | 5 | Height |
|---|---|---|---|---|---|---|---|---|---|
RORY GODDARD | 1985-05-31 | 41 | 5 | 5 | 2 | 0 | 0 | - | |
ALLISTER STRAKER | 1984-03-12 | 42 | 1 | 1 | 0 | 0 | 0 | - | |
MICHAEL BECKLES | 1977-02-26 | 49 | 2 | 1 | 0 | 0 | 0 | - | |
CURTIS GASKIN | 1976-11-03 | 49 | 1 | 0 | 0 | 0 | 0 | - | |
RICHARD FORDE | 1979-03-18 | 47 | 18 | 20 | 8 | 0 | 0 | - | |
KENJIE MATTHEWS | 1982-01-26 | 44 | 24 | 24 | 8 | 0 | 0 | - | |
HUDSON GRIFFITH | 1965-08-29 | 60 | 31 | 31 | 6 | 0 | 0 | - | |
CEDRIC PROVERBS | 1971-10-27 | 54 | 9 | 10 | 2 | 0 | 0 | - | |
Donovan Husbands | Opposite | 1967-07-04 | 58 | 10 | 8 | 4 | 0 | 0 | 180 |
DWAYNE HOWELL | 1987-02-11 | 39 | 35 | 32 | 10 | 0 | 0 | - | |
JAMAL BRANCH | 1985-07-02 | 41 | 14 | 15 | 4 | 0 | 0 | 185 | |
ADRIAN WARD | 1968-04-13 | 58 | 16 | 17 | 5 | 0 | 0 | - | |
WINSTON GITTENS | 1971-10-29 | 54 | 31 | 34 | 13 | 0 | 0 | - | |
RYAN WARD | 1978-11-12 | 47 | 16 | 13 | 3 | 0 | 0 | - | |
RAYMOND LAYNE | 1974-02-15 | 52 | 20 | 19 | 10 | 0 | 0 | - | |
SYLVESTER WARD | 1974-02-23 | 52 | 12 | 13 | 4 | 0 | 0 | - | |
KEVIN CLARKE | 1981-06-30 | 45 | 29 | 31 | 9 | 0 | 0 | - |
Zone D JNRKO Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage Volliers | 3 | 8 | 0 | 3 | 165 | 109 | 1.514 | 6 | 1 | 6.000 |
| 2 | Foundation United | 2 | 5 | 1 | 3 | 144 | 131 | 1.099 | 4 | 3 | 1.333 |
| 3 | UWI Blackbirds | 1 | 5 | 2 | 3 | 152 | 160 | 0.950 | 4 | 4 | 1.000 |
| 4 | Carlton | 0 | 0 | 3 | 3 | 89 | 150 | 0.593 | 0 | 6 | 0.000 |
Zone D JNRKO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 3 | 7 | 0 | 3 | 155 | 139 | 1.115 | 6 | 2 | 3.000 |
| 2 | Club United | 2 | 4 | 1 | 3 | 145 | 141 | 1.028 | 4 | 3 | 1.333 |
| 3 | Vintage Volliers | 1 | 4 | 2 | 3 | 170 | 168 | 1.012 | 4 | 5 | 0.800 |
| 4 | Spikenards | 0 | 2 | 3 | 3 | 141 | 163 | 0.865 | 2 | 6 | 0.333 |
Division 3 Men 2024-2025 – Zone B
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage Volliers | 9 | 25 | 1 | 10 | 510 | 380 | 1.342 | 18 | 4 | 4.500 |
| 2 | Chargers | 6 | 18 | 4 | 10 | 369 | 419 | 0.881 | 13 | 9 | 1.444 |
| 3 | Foundation United | 6 | 15 | 4 | 10 | 514 | 484 | 1.062 | 13 | 12 | 1.083 |
| 4 | Police Sports Club | 5 | 18 | 5 | 10 | 481 | 416 | 1.156 | 13 | 10 | 1.300 |
| 5 | Development in Motion | 3 | 8 | 7 | 10 | 419 | 522 | 0.803 | 7 | 16 | 0.438 |
| 6 | Spikenards | 1 | 6 | 9 | 10 | 470 | 542 | 0.867 | 6 | 19 | 0.316 |
Division 3 Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex VC | 18 | 52 | 2 | 20 | 1028 | 787 | 1.306 | 37 | 7 | 5.286 |
| 2 | Deacons | 16 | 48 | 4 | 20 | 1029 | 869 | 1.184 | 35 | 10 | 3.500 |
| 3 | Blazers | 16 | 44 | 4 | 20 | 1040 | 836 | 1.244 | 34 | 14 | 2.429 |
| 4 | Chargers | 15 | 41 | 5 | 20 | 1041 | 786 | 1.324 | 31 | 15 | 2.067 |
| 5 | Vintage Volliers | 14 | 46 | 6 | 20 | 1029 | 826 | 1.246 | 33 | 13 | 2.538 |
| 6 | Free Hill United | 9 | 23 | 11 | 20 | 900 | 934 | 0.964 | 18 | 25 | 0.720 |
| 7 | Carlton | 8 | 22 | 12 | 20 | 896 | 927 | 0.967 | 17 | 27 | 0.630 |
| 8 | Foundation United | 7 | 24 | 13 | 20 | 909 | 1016 | 0.895 | 20 | 28 | 0.714 |
| 9 | Club United | 5 | 17 | 15 | 20 | 888 | 1026 | 0.865 | 14 | 33 | 0.424 |
| 10 | Police Sports Club | 2 | 8 | 18 | 20 | 699 | 1012 | 0.691 | 7 | 37 | 0.189 |
| 11 | UWI Blackbirds | 0 | 3 | 20 | 20 | 578 | 1018 | 0.568 | 3 | 40 | 0.075 |


















