Coach ADRIAN HAREWOOD
- Nationality
- —
- Current Team
- Police Sports Club
- Birthday
- 2021-04-05
Manager ANTONIO ROCHESTER
- Current Team
- Police Sports Club
- Birthday
- 2021-04-05
Physio KEIMAR GIBSON
- Nationality
- Barbados
- Current Team
- Police Sports Club
- Birthday
- 2024-04-07
Physio ALISON FARLEY
- Nationality
- Barbados
- Current Team
- Police Sports Club
- Birthday
- 2024-04-11
Police Sports Club
Player | Position | Date of Birth | Age | 1 | 2 | 3 | 4 | 5 | Height |
---|---|---|---|---|---|---|---|---|---|
MARIO RICHARDS | 0008-12-19 | 2016 | 0 | 0 | 0 | 0 | 0 | - | |
RICHARD BISHOP | 0028-06-19 | 1996 | 0 | 0 | 0 | 0 | 0 | - | |
RAYMOND WELCH | 1989-03-27 | 35 | 13 | 11 | 3 | 1 | 1 | - | |
TREVAIR ALLEYNE | 2002-02-12 | 22 | 3 | 4 | 0 | 0 | 0 | - | |
KELA KNIGHT | 1985-10-31 | 39 | 8 | 8 | 3 | 0 | 0 | - | |
TIGE WILKINSON | 2002-03-18 | 22 | 9 | 10 | 2 | 0 | 0 | - | |
ENRICO BROWNE | 2009-01-09 | 15 | 10 | 9 | 2 | 0 | 0 | - | |
DARRIEN TAYLOR-PAYNE | 1999-12-10 | 25 | 4 | 8 | 1 | 0 | 0 | - | |
DAVID PETERSON | 1974-02-02 | 50 | 10 | 12 | 3 | 0 | 0 | - | |
SHAKAI HALL-CHASE | Libero | 2010-01-12 | 14 | 12 | 12 | 3 | 0 | 0 | - |
TYRELLE WARD | 2007-11-03 | 17 | 0 | 2 | 0 | 0 | 0 | - | |
JAYDEN MASCOLL | 2006-10-27 | 18 | 2 | 2 | 2 | 1 | 1 | - | |
Javani Alleyne | 2020-07-21 | 4 | 1 | 3 | 1 | 0 | 0 | - | |
RAYMOND KING | 2023-08-22 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
LISA AUSTIN | 1978-02-28 | 46 | 26 | 26 | 16 | 4 | 3 | - | |
ACKEEM MILLER | 1991-05-27 | 33 | 2 | 3 | 1 | 0 | 0 | - | |
SHONELL JONES | 1992-02-26 | 32 | 2 | 4 | 2 | 0 | 0 | - | |
ANDREW ARINDELL | Outside Hitter | 1973-03-10 | 51 | 13 | 14 | 12 | 6 | 1 | - |
TERREL LEACOCK | 2001-04-14 | 23 | 17 | 14 | 15 | 7 | 2 | - | |
QUANTYA RUDDER | 2000-09-27 | 24 | 6 | 4 | 2 | 0 | 0 | - | |
TEHILLAH BROME | 2005-01-29 | 19 | 20 | 20 | 8 | 0 | 0 | - | |
ROMMEL MAYERS | 1976-11-04 | 48 | 20 | 21 | 2 | 0 | 0 | - | |
DAVID BRATHWAITE | 1966-05-25 | 58 | 1 | 1 | 0 | 0 | 0 | - | |
MICHAEL BRATHWAITE | 0016-07-19 | 2008 | 0 | 0 | 0 | 0 | 0 | - | |
EUNICE PERCH | 1964-01-12 | 60 | 6 | 9 | 6 | 0 | 0 | - | |
DARIEN SEALE | 1995-03-15 | 29 | 18 | 21 | 17 | 8 | 4 | - | |
TESHEERA PHILIP | 1988-05-26 | 36 | 6 | 9 | 3 | 0 | 0 | - | |
IMANI BROME | 2000-11-12 | 24 | 36 | 34 | 15 | 4 | 1 | - | |
DAMIAN MALONEY | 1985-04-06 | 39 | 20 | 19 | 17 | 8 | 4 | - | |
ROMEL AGARD | 1985-11-28 | 39 | 26 | 25 | 23 | 10 | 5 | - | |
SHADE CARRINGTON | 2000-03-17 | 24 | 6 | 6 | 4 | 1 | 1 | - | |
DARNLEY BLENMAN | 0019-09-19 | 2005 | 3 | 4 | 3 | 1 | 1 | - | |
ERROL MASCOLL | 1966-09-01 | 58 | 7 | 7 | 1 | 0 | 0 | - | |
HEAVEN-LEIGH BRATHWAITE | 2003-02-22 | 21 | 3 | 5 | 1 | 0 | 0 | - | |
KERRY JORDAN | 1982-07-10 | 42 | 10 | 10 | 2 | 0 | 0 | - | |
MAKEBA BREWSTER | 1996-08-17 | 28 | 2 | 1 | 0 | 0 | 0 | - | |
UNRI CLARKE | Outside Hitter | 2002-12-29 | 21 | 2 | 2 | 2 | 1 | 1 | - |
DAMIEN FARMER | 0010-01-19 | 2014 | 0 | 0 | 0 | 0 | 0 | - | |
DONNA BROME | 1977-12-11 | 47 | 18 | 18 | 7 | 0 | 0 | - | |
SHERRIE MARTYR | 1973-12-31 | 50 | 0 | 0 | 0 | 0 | 0 | - | |
JABARI MAYERS | 0006-10-19 | 2018 | 0 | 0 | 0 | 0 | 0 | - | |
SHANE CHASE | 0003-03-19 | 2021 | 1 | 1 | 0 | 0 | 0 | - | |
KEVIN CHESNEY-BYNOE | 1983-04-14 | 41 | 18 | 20 | 3 | 0 | 0 | - | |
KATRINA WICKHAM | 1982-10-30 | 42 | 11 | 11 | 4 | 0 | 0 | - | |
ANNETTE CHAPMAN | 1972-11-09 | 52 | 16 | 18 | 6 | 0 | 0 | - | |
AKIL IFILL | 1987-06-19 | 37 | 9 | 8 | 9 | 7 | 4 | - | |
ERICA MAYNARD | 1994-01-17 | 30 | 3 | 5 | 0 | 0 | 0 | - | |
KENRICK BROME | 1972-10-12 | 52 | 8 | 9 | 10 | 5 | 3 | - | |
KYLE KINCH | 1999-11-17 | 25 | 0 | 0 | 0 | 0 | 0 | - | |
KRISTOPHER SHURLAND | 0014-02-19 | 2010 | 0 | 0 | 0 | 0 | 0 | - | |
RESHAWN BATSON | 2006-05-02 | 18 | 0 | 0 | 0 | 0 | 0 | 174 | |
SHAUDIERE HALL | 2008-10-06 | 16 | 25 | 21 | 4 | 0 | 0 | - | |
RASHAD GRIFFITH | 0007-12-19 | 2017 | 7 | 9 | 2 | 1 | 0 | - | |
JOHN SAMPSON | Opposite | 1996-11-05 | 28 | 18 | 18 | 14 | 6 | 4 | - |
WADE HACKETT | 1983-08-23 | 41 | 0 | 0 | 1 | 0 | 0 | - | |
PAUL DOUGHTY | Setter | 1997-09-03 | 27 | 16 | 17 | 18 | 8 | 5 | - |
JASON LEACOCK | 1983-06-02 | 41 | 12 | 12 | 2 | 0 | 0 | - | |
KAMAL HARDING | 2004-06-16 | 20 | 2 | 2 | 2 | 1 | 1 | - |
Division 3 Men 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 9 | 26 | 1 | 10 | 530 | 419 | 1.265 | 19 | 4 | 4.750 |
2 | Police Sports Club | 8 | 23 | 2 | 10 | 520 | 441 | 1.179 | 17 | 6 | 2.833 |
3 | Starz | 6 | 19 | 4 | 10 | 494 | 472 | 1.047 | 14 | 9 | 1.555 |
4 | Deacons | 5 | 15 | 5 | 10 | 453 | 482 | 0.940 | 11 | 11 | 1.000 |
5 | Hill Road | 1 | 4 | 9 | 10 | 447 | 535 | 0.836 | 4 | 19 | 0.210 |
6 | Club United | 1 | 3 | 9 | 10 | 428 | 523 | 0.818 | 3 | 19 | 0.157 |
Junior KO Men 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Junior KO Women 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
Zone B JNRKO Men 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 4 | 11 | 1 | 5 | 232 | 221 | 1.050 | 8 | 3 | 2.667 |
2 | Police Sports Club | 3 | 11 | 2 | 5 | 273 | 200 | 1.365 | 8 | 4 | 2.000 |
3 | Foundation United | 3 | 8 | 2 | 5 | 235 | 220 | 1.068 | 6 | 5 | 1.200 |
4 | Starz | 3 | 7 | 2 | 5 | 259 | 260 | 0.996 | 6 | 6 | 1.000 |
5 | Advent Ballers | 1 | 4 | 4 | 5 | 217 | 255 | 0.851 | 3 | 8 | 0.375 |
6 | Blazers | 1 | 4 | 4 | 5 | 200 | 260 | 0.769 | 3 | 8 | 0.375 |
Zone D JNRKO Women 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 5 | 14 | 0 | 5 | 263 | 169 | 1.556 | 10 | 1 | 10.000 |
2 | Deacons | 4 | 11 | 1 | 5 | 239 | 209 | 1.144 | 8 | 3 | 2.667 |
3 | Foundation United | 3 | 10 | 2 | 5 | 241 | 246 | 0.980 | 8 | 5 | 1.600 |
4 | Police Sports Club | 1 | 5 | 4 | 5 | 248 | 248 | 1.000 | 5 | 7 | 0.714 |
5 | Clapham Toners | 1 | 3 | 4 | 5 | 181 | 239 | 0.757 | 2 | 8 | 0.250 |
6 | Blazers | 1 | 2 | 4 | 5 | 195 | 256 | 0.762 | 1 | 10 | 0.100 |
Division 2 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |
Division 3 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 14 | 39 | 2 | 16 | 798 | 669 | 1.193 | 28 | 7 | 4.000 |
2 | Club United | 13 | 40 | 3 | 16 | 839 | 599 | 1.401 | 29 | 8 | 3.625 |
3 | Blazers | 11 | 34 | 5 | 16 | 779 | 694 | 1.122 | 24 | 11 | 2.182 |
4 | Starz | 10 | 31 | 6 | 16 | 811 | 673 | 1.205 | 23 | 14 | 1.643 |
5 | UWI Blackbirds | 9 | 25 | 7 | 16 | 734 | 781 | 0.940 | 19 | 17 | 1.118 |
6 | Foundation United | 7 | 22 | 9 | 16 | 706 | 721 | 0.979 | 15 | 18 | 0.833 |
7 | Police Sports Club | 4 | 13 | 12 | 16 | 648 | 735 | 0.882 | 9 | 24 | 0.375 |
8 | Free Hill United | 4 | 12 | 12 | 16 | 670 | 777 | 0.862 | 9 | 25 | 0.360 |
9 | Cave Hill Wings | 0 | 0 | 16 | 16 | 464 | 800 | 0.580 | 0 | 32 | 0.000 |
Division 3 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
Division 2 Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Sports Club | 13 | 61 | 1 | 14 | 1198 | 975 | 1.229 | 41 | 9 | 4.556 |
2 | Club United | 12 | 53 | 2 | 14 | 1224 | 1078 | 1.135 | 38 | 15 | 2.533 |
3 | Advent Ballers | 9 | 40 | 5 | 14 | 1127 | 1079 | 1.044 | 29 | 21 | 1.381 |
4 | Deacons | 8 | 42 | 6 | 14 | 1155 | 1090 | 1.060 | 29 | 21 | 1.381 |
5 | Foundation United | 7 | 38 | 7 | 14 | 1185 | 1041 | 1.138 | 28 | 25 | 1.120 |
6 | UWI Blackbirds | 4 | 25 | 10 | 14 | 1072 | 1112 | 0.964 | 19 | 32 | 0.594 |
7 | Hill Road | 3 | 18 | 11 | 14 | 1010 | 1157 | 0.873 | 16 | 35 | 0.457 |
8 | BDF Comanchees | 0 | 0 | 14 | 14 | 613 | 1052 | 0.583 | 0 | 42 | 0.000 |
Division 2 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foundation United | 15 | 41 | 1 | 16 | 836 | 588 | 1.422 | 30 | 6 | 5.000 |
2 | Clapham Toners | 13 | 39 | 3 | 16 | 851 | 752 | 1.132 | 29 | 9 | 3.222 |
3 | Deacons | 11 | 29 | 5 | 16 | 899 | 803 | 1.120 | 26 | 17 | 1.529 |
4 | Club United | 9 | 25 | 7 | 16 | 804 | 797 | 1.009 | 20 | 18 | 1.111 |
5 | Carlton | 9 | 25 | 7 | 16 | 768 | 795 | 0.966 | 20 | 18 | 1.111 |
6 | Police Sports Club | 5 | 19 | 11 | 16 | 797 | 850 | 0.938 | 17 | 25 | 0.680 |
7 | Chargers | 5 | 17 | 11 | 16 | 794 | 891 | 0.891 | 16 | 26 | 0.615 |
8 | UWI Blackbirds | 4 | 12 | 12 | 16 | 717 | 821 | 0.873 | 10 | 26 | 0.385 |
9 | Warrens | 1 | 8 | 15 | 16 | 667 | 836 | 0.798 | 7 | 30 | 0.233 |
Division 3 Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apex VC | 18 | 52 | 2 | 20 | 1028 | 787 | 1.306 | 37 | 7 | 5.286 |
2 | Deacons | 16 | 48 | 4 | 20 | 1029 | 869 | 1.184 | 35 | 10 | 3.500 |
3 | Blazers | 16 | 44 | 4 | 20 | 1040 | 836 | 1.244 | 34 | 14 | 2.429 |
4 | Chargers | 15 | 41 | 5 | 20 | 1041 | 786 | 1.324 | 31 | 15 | 2.067 |
5 | Vintage Volliers | 14 | 46 | 6 | 20 | 1029 | 826 | 1.246 | 33 | 13 | 2.538 |
6 | Free Hill United | 9 | 23 | 11 | 20 | 900 | 934 | 0.964 | 18 | 25 | 0.720 |
7 | Carlton | 8 | 22 | 12 | 20 | 896 | 927 | 0.967 | 17 | 27 | 0.630 |
8 | Foundation United | 7 | 24 | 13 | 20 | 909 | 1016 | 0.895 | 20 | 28 | 0.714 |
9 | Club United | 5 | 17 | 15 | 20 | 888 | 1026 | 0.865 | 14 | 33 | 0.424 |
10 | Police Sports Club | 2 | 8 | 18 | 20 | 699 | 1012 | 0.691 | 7 | 37 | 0.189 |
11 | UWI Blackbirds | 0 | 3 | 20 | 20 | 578 | 1018 | 0.568 | 3 | 40 | 0.075 |
Zone A JNRKO Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blazers | 2 | 6 | 0 | 2 | 100 | 79 | 1.266 | 4 | 0 |
2 | Police Sports Club | 1 | 3 | 1 | 2 | 90 | 86 | 1.047 | 2 | 2 |
3 | Advent Ballers | 0 | 0 | 2 | 2 | 75 | 100 | 0.750 | 0 | 4 |
Zone B Senior KO Men 2024-2025
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 2 | 10 | 0 | 2 | 150 | 105 | 1.429 | 6 | 0 | 0.000 |
2 | Starz | 2 | 9 | 0 | 2 | 169 | 137 | 1.234 | 6 | 1 | 6.000 |
3 | Progressive | 1 | 4 | 2 | 3 | 186 | 231 | 0.805 | 3 | 7 | 0.429 |
4 | Police Sports Club | 0 | 1 | 3 | 3 | 227 | 259 | 0.876 | 2 | 9 | 0.222 |