Manager AL HINDS
- Nationality
- —
- Current Team
- Chargers
- Birthday
- 2021-04-05
MANGER KIMBERLEY GIBSON
- Nationality
- —
- Current Team
- Chargers
- Birthday
- 2021-04-05
Coach/Asst Coach SHAWN GIBSON
- Current Team
- Chargers
- Birthday
- 2021-04-05
Coach DALE ADDISON
- Nationality
- —
- Current Team
- Chargers
- Birthday
- 2021-04-05
Asst Coach AKEEM BLENMAN
Coach LERONE KNIGHT
Manager JANELLE PILGRIM
- Nationality
- —
- Current Team
- Chargers
- Birthday
- 2021-04-05
Chargers Volleyball Club
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
JAIDE INNISS | 2021-04-05 | 3 | ||
TIFFANY WALTON | 0030-01-19 | 1994 | ||
MALEIGH ROACH | 2005-10-27 | 19 | ||
PARIS WRIGHT-LYNCH | 2023-05-04 | 1 | ||
LUDIVINE LARCHER | 2002-09-30 | 22 | ||
KIANNA BOYCE | 2007-12-06 | 17 | ||
HASANE WILLIAMSON | 2008-07-15 | 16 | ||
SOLEIL WALCOTT-CORBIN | 2006-09-13 | 18 | ||
MERCI PIERRE | 2006-10-27 | 18 | ||
RHEA BRATHWAITE | 2010-10-14 | 14 | ||
ARIA WORRELL | 2010-10-11 | 14 | ||
ARIANE CLARKE | 2005-07-13 | 19 | ||
TRINITY WALROND | 2008-03-23 | 16 | ||
SAHRA GITTENS | 2006-01-18 | 18 | ||
ALLYSSA BOYCE | 2007-12-06 | 17 | ||
DOMINIQUE CATLYN | 2012-01-19 | 12 | ||
ARIYANNA SPRINGER | 2006-03-09 | 18 | ||
SARAN WALTERS-BELGRAVE | 2011-08-16 | 13 | ||
JAIDYN JARVIS | 2004-04-23 | 20 | ||
TANIEL JORDAN | 2009-03-20 | 15 | ||
1 | Kodee Griffith | Outside Hitter | 2020-07-05 | 4 |
1 | JANIAH DRAKES | 0002-06-19 | 2022 | |
1 | AMARA BRADSHAW | 2021-04-05 | 3 | |
1 | TUMARA NURSE | 1998-06-09 | 26 | |
1 | SHAWN GIBSON | 2021-04-05 | 3 | |
1 | SHAINA BRADSHAW | 2020-11-20 | 4 | |
1 | THONYA JOSEPH | Middle | 1986-09-18 | 38 |
1 | JONATHAN MAYERS | 2005-05-31 | 19 | |
2 | Kevin Phillips | Outside Hitter | 1993-11-02 | 31 |
2 | AKEIL SMITH | 2021-04-05 | 3 | |
2 | REEANNA HOLDER | 2004-11-03 | 20 | |
2 | KEZIA HARRIS | 2021-04-05 | 3 | |
2 | TONNEIL ROWE | Libero | 2020-11-20 | 4 |
2 | SIERRA WHARTON | 2002-12-14 | 22 | |
2 | SAMUEL WHARTON | 2004-06-30 | 20 | |
3 | Chad Griffith | Outside Hitter | 1998-07-21 | 26 |
3 | HAKEEM STOUTE | 2021-04-05 | 3 | |
3 | DREANNA HOLDER | 2004-11-03 | 20 | |
3 | LATEFA WOOD | Middle | 1998-08-04 | 26 |
4 | Keril Pierre | Libero | 2020-07-05 | 4 |
4 | AYESHA MAYCOCK | OUTSIDE | 1979-02-21 | 45 |
4 | STEPHEN PACKER | Libero | 1997-12-23 | 26 |
4 | ROHAN JULIEN | 2021-04-05 | 3 | |
4 | ASHERA BURNETT | 2005-02-13 | 19 | |
4 | SAMYA JONES | OUTSIDE | 2020-04-20 | 4 |
4 | KYLE DAISLEY | 2006-09-24 | 18 | |
5 | DWAYNE DORSON | 1977-09-08 | 47 | |
5 | DURELL ALSTROM | 2004-10-03 | 20 | |
5 | DAYNA BABB | Setter | 2000-07-31 | 24 |
6 | TERRY MASON | 2021-04-05 | 3 | |
6 | KIRALY BROWNE | 2021-04-05 | 3 | |
6 | JANELLE PILGRIM | 1984-10-23 | 40 | |
6 | KENYA STRAKER | 2005-06-26 | 19 | |
6 | AJANI MARSHALL | 2007-10-11 | 17 | |
7 | ANN-MARIE RAMSEY | 2021-04-05 | 3 | |
7 | ANDREA OUGHTERSON | 2020-04-19 | 4 | |
7 | CHELSEA LUCAS | 2007-10-11 | 17 | |
7 | CHARAD SOBERS | 2000-07-12 | 24 | |
7 | KHALIL JESSAMY | 2000-01-02 | 24 | |
8 | YOHAN BRANDFORD | 1997-05-13 | 27 | |
8 | DONNICA SMALL | 2006-11-16 | 18 | |
8 | SHANIQUA GREAVES | 2003-01-23 | 21 | |
8 | DAQUAN ALLEYNE | Libero | 2004-08-07 | 20 |
9 | KEVIN BYNOE | 2021-04-05 | 3 | |
9 | NICOLAS HARRIS | 1999-08-09 | 25 | |
9 | SHARON BOVELL | 0009-12-19 | 2015 | |
9 | KIANNA MASON | 2004-03-24 | 20 | |
9 | KAIA HOLDER | 2008-10-19 | 16 | |
9 | KHADESHA MASON | 2006-03-06 | 18 | |
10 | GREGORY BURKE | 2021-04-05 | 3 | |
10 | ALIYAH CHAPMAN | 2021-04-05 | 3 | |
10 | JAMARIO HARRIS | Outside Hitter | 1996-06-10 | 28 |
10 | SAMUEL FRASER | Middle | 1997-11-16 | 27 |
10 | SELINA ARTHUR | 2001-05-10 | 23 | |
10 | NATHAN SINGH | 2004-01-06 | 20 | |
11 | RODNEY MAYERS | 1977-07-31 | 47 | |
11 | CHAQUON GRIFFITH | 2001-10-09 | 23 | |
11 | AMYA BLAGGROVE | 2009-04-22 | 15 | |
12 | Dwayne Greene | 1991-10-24 | 33 | |
12 | KIMBERLEY GIBSON | 2021-04-05 | 3 | |
12 | TEGAN MASON | 2003-09-13 | 21 | |
12 | JENILA ATHERLEY | OUTSIDE | 2022-09-09 | 2 |
12 | DONNA MASON | 1980-09-12 | 44 | |
12 | NAKARI FARNUM | 2007-09-10 | 17 | |
13 | Jumal Corbin | Opposite | 1984-01-22 | 40 |
13 | JAMAR THOMPSON | OUTSIDE | 1991-09-06 | 33 |
13 | SHAMIKA BURNETT | 2021-04-05 | 3 | |
13 | ROJE SEALY | 2001-01-03 | 23 | |
13 | KINISHA MARSHALL-WEBSTER | 1991-09-28 | 33 | |
13 | DEANDRA BROWNE | 2004-01-26 | 20 | |
13 | KEIZARA LINTON | 2012-10-16 | 12 | |
13 | KRYSTAL CADETTE | 1990-01-09 | 34 | |
14 | Hanif Wharton | Outside Hitter | 1976-11-15 | 48 |
14 | Brandon Blenman | Middle | 2020-07-05 | 4 |
14 | ALAIN LONDON | Setter | 1987-10-14 | 37 |
14 | AMANDA DANIELS | 2007-10-22 | 17 | |
14 | AZARIA SCOTT | 2021-04-05 | 3 | |
14 | JUSTIN LAMBERT-HUNTE | 1999-07-20 | 25 | |
14 | SHANIA WALCOTT | 2009-05-10 | 15 | |
15 | NETANYA BRIDGEMAN | 2021-04-05 | 3 | |
15 | DEI PADMORE | 2020-01-20 | 4 | |
15 | JONATHAN X. ALLEYNE | Outside Hitter | 1995-11-05 | 29 |
15 | AMARIAH WILLIAMS | Opposite | 2004-12-31 | 19 |
15 | AKEELAH GORDON | 2009-07-15 | 15 | |
16 | RACHEL SCOTT | 2003-07-25 | 21 | |
16 | ALANA SMITH | Middle | 2005-07-18 | 19 |
16 | ALISHA ATWELL | 2008-04-16 | 16 | |
17 | Dale Addison | Opposite | 1976-02-22 | 48 |
17 | JAMELLE LAYNE | 1989-12-21 | 35 | |
17 | AKASIYA MALONEY | Libero | 2022-09-09 | 2 |
17 | TARAH MAYERS | 1978-08-10 | 46 | |
18 | KELAN CLARKE | 2003-11-08 | 21 | |
19 | TASHAUNTE WEEKES | 2005-01-12 | 19 | |
20 | Akeem Blenman | Setter | 1990-02-17 | 34 |
20 | FAITH TROTMAN-GREENE | 2021-04-05 | 3 | |
20 | DIMITRI HOLDER | Middle | 2003-09-30 | 21 |
20 | ANTHAZIA MASON | 0018-06-19 | 2006 | |
20 | BRIANNA PRESCOD | 2005-10-21 | 19 | |
20 | MYKHAIL GOODING | 2010-06-14 | 14 | |
21 | DEVON LEACOCK | 0024-11-19 | 2000 | |
21 | SHANIQUA BURGESS | 2006-03-16 | 18 | |
21 | JUSTIN CLARKE-ALLEYNE | 2007-07-07 | 17 | |
22 | ALYSSA DAVIDSON | 2007-10-22 | 17 | |
23 | SHAINA COX | 2021-04-05 | 3 | |
23 | JA-SHADA BURNETT-FORDE | 2009-12-25 | 14 | |
23 | SHOMARI AGARD | 2004-02-23 | 20 | |
25 | MALEEKA ISHMAEL | 1989-01-09 | 35 | |
25 | Z’DANA SCANTLEBURY | 2006-08-16 | 18 | |
27 | MAKAYLA BECKLES | 2006-02-27 | 18 | |
28 | Kyle Maxwell | Outside Hitter | 2020-09-26 | 4 |
28 | NICOLA GREAVES | Libero | 1993-05-27 | 31 |
30 | AVARA BROWN | 1982-02-24 | 42 | |
31 | JANETTE BROWN | 2021-04-05 | 3 | |
39 | RICKIE SEATON | 0010-09-19 | 2014 | |
40 | MICHAELA COSSEY | 0009-04-19 | 2015 | |
44 | DASHONTA ADDISON | 2002-12-01 | 22 |
Division 2 Men 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 547 | 431 | 1.269 | 19 | 5 | 3.800 |
2 | Foundation United | 7 | 20 | 3 | 10 | 490 | 439 | 1.116 | 15 | 8 | 1.875 |
3 | Chargers | 7 | 20 | 3 | 10 | 534 | 482 | 1.108 | 14 | 9 | 1.555 |
4 | Advent Ballers | 3 | 11 | 7 | 10 | 462 | 484 | 0.955 | 10 | 13 | 0.769 |
5 | Development in Motion | 2 | 10 | 8 | 10 | 497 | 528 | 0.941 | 8 | 16 | 0.500 |
6 | BDF Comanchees | 2 | 4 | 8 | 10 | 352 | 518 | 0.680 | 4 | 18 | 0.222 |
Division 2 Women 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 509 | 359 | 1.418 | 18 | 4 | 4.500 |
2 | Chargers | 7 | 23 | 3 | 10 | 515 | 457 | 1.127 | 17 | 7 | 2.428 |
3 | Warrens | 5 | 12 | 5 | 10 | 474 | 515 | 0.920 | 10 | 14 | 0.714 |
4 | Carlton | 4 | 13 | 6 | 10 | 438 | 492 | 0.890 | 10 | 14 | 0.714 |
5 | Foundation United | 3 | 11 | 7 | 10 | 487 | 539 | 0.904 | 10 | 16 | 0.625 |
6 | Club United | 2 | 6 | 8 | 10 | 456 | 517 | 0.882 | 6 | 18 | 0.333 |
Division 3 Men 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 9 | 26 | 1 | 10 | 530 | 419 | 1.265 | 19 | 4 | 4.750 |
2 | Police Sports Club | 8 | 23 | 2 | 10 | 520 | 441 | 1.179 | 17 | 6 | 2.833 |
3 | Starz | 6 | 19 | 4 | 10 | 494 | 472 | 1.047 | 14 | 9 | 1.555 |
4 | Deacons | 5 | 15 | 5 | 10 | 453 | 482 | 0.940 | 11 | 11 | 1.000 |
5 | Hill Road | 1 | 4 | 9 | 10 | 447 | 535 | 0.836 | 4 | 19 | 0.210 |
6 | Club United | 1 | 3 | 9 | 10 | 428 | 523 | 0.818 | 3 | 19 | 0.157 |
Division 3 Women 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 10 | 30 | 0 | 10 | 504 | 317 | 1.590 | 20 | 0 | MAX |
2 | Development in Motion | 7 | 22 | 3 | 10 | 453 | 393 | 1.153 | 15 | 6 | 2.500 |
3 | Carlton | 6 | 15 | 4 | 10 | 481 | 457 | 1.053 | 12 | 11 | 1.090 |
4 | Deacons | 4 | 12 | 6 | 10 | 460 | 454 | 1.013 | 10 | 11 | 0.909 |
5 | Chargers | 2 | 7 | 8 | 10 | 409 | 508 | 0.805 | 6 | 17 | 0.352 |
6 | Foundation United | 1 | 4 | 9 | 10 | 310 | 488 | 0.635 | 1 | 20 | 0.050 |
Zone A Men Snr KO 2020-2021
Zone B Men 2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Progressive | 1 | 6 | 1 | 2 | 202 | 117 | 1.726 | 5 | 4 | 1.250 |
2 | Foundation United | 1 | 5 | 1 | 2 | 227 | 218 | 1.041 | 5 | 5 | 1.000 |
3 | CAWMERE | 1 | 4 | 1 | 2 | 113 | 207 | 0.546 | 4 | 5 | 0.800 |
Zone C Women 2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 2 | 11 | 1 | 3 | 262 | 242 | 1.083 | 8 | 3 | 2.666 |
2 | Clapham Toners | 2 | 9 | 1 | 3 | 253 | 231 | 1.095 | 7 | 5 | 1.400 |
3 | Deacons | 2 | 9 | 1 | 3 | 274 | 253 | 1.083 | 7 | 5 | 1.400 |
4 | Warrens | 0 | 1 | 3 | 3 | 177 | 240 | 0.738 | 1 | 9 | 0.111 |
Zone D Women 2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 3 | 15 | 0 | 3 | 225 | 164 | 1.372 | 9 | 0 | Max |
2 | Carlton | 2 | 7 | 1 | 3 | 263 | 249 | 1.056 | 6 | 6 | 1.000 |
3 | Development in Motion | 1 | 5 | 2 | 3 | 265 | 286 | 0.927 | 5 | 8 | 0.625 |
4 | Club United | 0 | 3 | 3 | 3 | 231 | 285 | 0.811 | 3 | 9 | 0.333 |
Division 1 Men 2020-2021
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 10 | 47 | 0 | 10 | 820 | 625 | 1.312 | 30 | 3 | 10.000 |
2 | CAWMERE | 7 | 31 | 3 | 10 | 907 | 787 | 1.152 | 24 | 16 | 1.500 |
3 | Foundation United | 5 | 28 | 5 | 10 | 785 | 779 | 1.008 | 19 | 16 | 1.188 |
4 | Progressive | 4 | 20 | 6 | 10 | 793 | 877 | 0.904 | 16 | 22 | 0.727 |
5 | Starz | 4 | 19 | 6 | 10 | 819 | 892 | 0.918 | 16 | 23 | 0.696 |
6 | Chargers | 0 | 5 | 10 | 10 | 706 | 870 | 0.811 | 5 | 30 | 0.167 |
Division 1 Women 2020-2021
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Junior KO Men 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Junior KO Women 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
Division 1 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
5 | Carlton | 8 | 37 | 6 | 14 | 1244 | 1232 | 1.010 | 31 | 28 | 1.107 |
6 | Development in Motion | 5 | 24 | 9 | 14 | 1046 | 1250 | 0.837 | 21 | 34 | 0.618 |
7 | Club United | 2 | 21 | 12 | 14 | 1058 | 1189 | 0.890 | 17 | 36 | 0.472 |
8 | Warrens | 2 | 11 | 12 | 14 | 902 | 1184 | 0.762 | 11 | 40 | 0.275 |
Zone A JNRKO Men 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 4 | 12 | 0 | 4 | 200 | 139 | 1.439 | 8 | 0 | 0.000 |
2 | Chargers | 2 | 6 | 2 | 4 | 216 | 188 | 1.149 | 5 | 5 | 1.000 |
3 | Club United | 2 | 6 | 2 | 4 | 197 | 210 | 0.938 | 5 | 5 | 1.000 |
4 | Deacons | 2 | 5 | 2 | 4 | 187 | 183 | 1.022 | 4 | 5 | 0.800 |
5 | BDF Comanchees | 0 | 1 | 4 | 4 | 126 | 206 | 0.612 | 1 | 8 | 0.125 |
Zone C JNRKO Women 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 3 | 10 | 1 | 4 | 205 | 182 | 1.126 | 7 | 2 | 3.500 |
2 | Warrens | 3 | 8 | 1 | 4 | 203 | 193 | 1.052 | 6 | 3 | 2.000 |
3 | Carlton | 3 | 7 | 1 | 4 | 250 | 227 | 1.101 | 7 | 5 | 1.400 |
4 | Chargers | 1 | 4 | 3 | 4 | 197 | 205 | 0.961 | 3 | 6 | 0.500 |
5 | Club United | 0 | 1 | 4 | 4 | 169 | 217 | 0.779 | 1 | 8 | 0.125 |
Division 2 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |
Division 2 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Division 3 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
SNR KO Men Prelim 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
2 | Chargers | 4 | 18 | 1 | 5 | 443 | 373 | 1.188 | 13 | 6 | 2.167 |
3 | Progressive | 2 | 11 | 3 | 5 | 342 | 366 | 0.934 | 7 | 9 | 0.778 |
4 | Foundation United | 2 | 9 | 3 | 5 | 383 | 352 | 1.088 | 7 | 11 | 0.636 |
5 | CAWMERE | 2 | 9 | 3 | 5 | 264 | 376 | 0.702 | 6 | 10 | 0.600 |
6 | Starz | 1 | 7 | 4 | 5 | 359 | 376 | 0.955 | 5 | 12 | 0.417 |
Zone C SNR KO Women 2023-2024
Division 1 Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 43 | 1 | 10 | 839 | 622 | 1.349 | 28 | 6 | 4.667 |
2 | Chargers | 8 | 34 | 2 | 10 | 812 | 709 | 1.145 | 24 | 12 | 2.000 |
3 | Starz | 5 | 26 | 5 | 10 | 923 | 835 | 1.105 | 21 | 20 | 1.050 |
4 | Foundation United | 4 | 23 | 6 | 10 | 872 | 840 | 1.038 | 18 | 21 | 0.857 |
5 | Progressive | 3 | 18 | 7 | 10 | 614 | 687 | 0.894 | 13 | 22 | 0.591 |
6 | CAWMERE | 1 | 6 | 9 | 10 | 467 | 834 | 0.560 | 6 | 29 | 0.207 |
Division 1 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 14 | 59 | 2 | 16 | 1336 | 1145 | 1.167 | 43 | 18 | 2.389 |
2 | Clapham Toners | 11 | 53 | 5 | 16 | 1361 | 1111 | 1.225 | 38 | 22 | 1.727 |
3 | Deacons | 10 | 53 | 6 | 16 | 1204 | 1056 | 1.140 | 35 | 20 | 1.750 |
4 | Warrens | 9 | 43 | 6 | 15 | 1317 | 1248 | 1.055 | 33 | 26 | 1.269 |
5 | Hill Road | 8 | 43 | 8 | 16 | 1310 | 1283 | 1.021 | 31 | 28 | 1.107 |
6 | Development in Motion | 7 | 35 | 9 | 16 | 1304 | 1287 | 1.013 | 27 | 33 | 0.818 |
7 | Chargers | 6 | 29 | 10 | 16 | 1120 | 1335 | 0.839 | 23 | 36 | 0.639 |
8 | Carlton | 4 | 26 | 11 | 15 | 993 | 1159 | 0.857 | 18 | 33 | 0.545 |
9 | Club United | 2 | 14 | 14 | 16 | 1056 | 1377 | 0.767 | 13 | 45 | 0.289 |