Coach KEVIN BRIDGEMAN
- Nationality
- Barbados
- Current Team
- Deacons
- Birthday
- 2024-04-04
Coach ANDREW CULPEPPER
- Nationality
- Barbados
- Current Team
- Deacons
- Birthday
- 2021-04-05
Coach ELWYN OXLEY
- Current Team
- Deacons
- Birthday
- 2021-04-05
Coach SHELDON ROACH
- Current Team
- Deacons
- Birthday
- 2021-04-05
Coach PERNELL BLUNTE
- Current Team
- Deacons
- Birthday
- 2021-04-05
Coach PATRICK OXLEY
- Current Team
- Deacons
- Birthday
- 2021-04-05
Manager VALMAY STAPLETON
- Current Team
- Deacons
- Birthday
- 2021-04-05
Deacons Volleyball Club
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
JAHZARA LINTON | 2006-03-11 | 18 | ||
DIANA TAYLOR | 2008-07-21 | 16 | ||
JAHZYAH HARRIS | 2008-03-12 | 16 | ||
SERENITY MILLER | 2007-09-02 | 17 | ||
NADIA FOSTER | 1980-07-21 | 44 | ||
CAYLA ROUSE | 2012-01-17 | 12 | ||
HAILEY ALLEYNE | 2009-07-10 | 15 | ||
MACAIAH TAYLOR | 2004-03-16 | 20 | ||
ISAIAH FRANCIS | Opposite | 2007-05-29 | 17 | |
KOREY WEBSTER | OUTSIDE | 2007-02-12 | 17 | |
MEGAN CYRUS | 2006-05-07 | 18 | ||
JACOB SYKES | 2007-01-26 | 17 | ||
JOSHUA ROCK | 2007-04-15 | 17 | ||
KAMANI COX | 2004-11-29 | 20 | ||
IMANI SIMMONS | 2006-03-22 | 18 | ||
AALIYAH PARRIS | 2009-01-14 | 15 | ||
ERENE BEST | 2024-03-18 | 0 | ||
CYRINA YEARWOOD | 2009-04-11 | 15 | ||
TEYA WEEKES | 2008-06-14 | 16 | ||
NATANIA STOUTE | 2008-05-29 | 16 | ||
ANDRIY STAPLETON | Opposite | 1997-11-22 | 27 | |
TAIMA BROWNE | 2006-06-26 | 18 | ||
MISHA COPPIN | 2009-06-10 | 15 | ||
AALIYAH THOMPSON | 2008-11-29 | 16 | ||
AADEN THOMPSON | 2008-11-29 | 16 | ||
1 | JALIA LINTON | 2007-07-14 | 17 | |
2 | TAKIMA DANIELS | Outside Hitter | 1988-11-22 | 36 |
2 | CARLOS ANDREW | 1999-05-21 | 25 | |
3 | PERNELL BLUNTE | Middle | 1990-07-07 | 34 |
3 | SHANAE BOYCE | Middle | 0028-10-20 | 1996 |
3 | ROSHAUN BROOME | Middle | 2005-10-22 | 19 |
3 | RAAN YARDE | 2010-11-03 | 14 | |
4 | NICHOLAS BRANKER | 1988-08-17 | 36 | |
4 | ABEJE CARRINGTON | Opposite | 1990-01-24 | 34 |
4 | SHERWIN OXLEY | Middle | 1978-09-22 | 46 |
4 | RONALD RICE | Setter | 1989-02-06 | 35 |
5 | JACKIE BROWNE-MCCONNEY | 0025-05-19 | 1999 | |
5 | LISA HUNTER | Middle | 0018-11-19 | 2006 |
5 | ELWYN OXLEY | Outside Hitter | 1971-08-16 | 53 |
5 | DESSANI WAITHE | 2005-01-24 | 19 | |
6 | SUZANNE WEBSTER | Outside Hitter | 1975-05-09 | 49 |
6 | NKOSI HERBERT | 2001-01-01 | 23 | |
6 | TANAYA STAPLETON-BRANCH | 2005-09-25 | 19 | |
7 | NICHOLAS CALLENDER | 0013-09-19 | 2011 | |
7 | NATASHA SMALL | 2020-10-19 | 4 | |
7 | TAMAR MAYNARD | Setter | 1984-06-01 | 40 |
7 | KADEN HOYTE | Opposite | 2006-02-20 | 18 |
8 | JANICA GRANT | 2009-03-15 | 15 | |
8 | CIAN FORDE | 2008-10-29 | 16 | |
9 | Derion Hurley | 1996-12-31 | 27 | |
9 | SEAN CHASE | Libero | 0008-07-20 | 2016 |
9 | LYNN-MARIE DEANE | Setter | 1987-09-17 | 37 |
9 | HAILE-EMMANUEL TURNEY | Middle | 2003-03-31 | 21 |
10 | JULIA LEWIS | Outside Hitter | 1977-06-24 | 47 |
10 | AKEEL OXLEY | Outside Hitter | 2001-02-18 | 23 |
10 | BRIAN PAYNE | Outside Hitter | 1974-01-28 | 50 |
10 | SHELDON ROACH | Libero | 1989-01-09 | 35 |
11 | DERSHONE CODRINGTON | Setter | 2004-10-24 | 20 |
11 | DEVONTE COPPIN | Setter | 0028-11-20 | 1996 |
11 | MARILYN GILL | 2008-10-05 | 16 | |
12 | SHANNA JONES | Libero | 2023-08-20 | 1 |
12 | ADRIAN DYALL | 2000-11-04 | 24 | |
12 | AKEEL STOUTE | Opposite | 1999-09-08 | 25 |
12 | MARKANNA ROLLINS | 2009-08-14 | 15 | |
13 | AHKEEM MAYERS | Opposite | 1998-04-09 | 26 |
13 | ASHE OXLEY | Outside Hitter | 2023-08-20 | 1 |
13 | RANESHA CONNELL | 2007-10-20 | 17 | |
14 | CHRISTOPHER BEST | Outside Hitter | 2001-07-12 | 23 |
14 | MONA CRAWFORD | Outside Hitter | 1978-06-08 | 46 |
14 | AMANDA DANIELS | 2007-10-22 | 17 | |
14 | LEVI PADMORE | Middle | 2003-11-03 | 21 |
14 | TYRELL BANNISTER-INNISS | 2003-10-22 | 21 | |
14 | KADEN ROCK | Middle Blocker | 2007-10-26 | 17 |
15 | MICHAEL CORBIN | 1976-06-28 | 48 | |
15 | ANDREA FLORES | Setter | 1988-09-22 | 36 |
15 | AKEELAH GORDON | 2009-07-15 | 15 | |
15 | KRISTAN ALLEYNE | 2002-04-05 | 22 | |
16 | KHADIJAH CALLENDER | Libero | 2020-06-19 | 4 |
16 | ALANA SMITH | Middle | 2005-07-18 | 19 |
16 | TYRECE WALCOTT | 2001-01-18 | 23 | |
17 | KAMESHA WEBB | Middle | 1983-09-09 | 41 |
17 | JAYDEN YEARWOOD | 2004-08-04 | 20 | |
17 | ANDORA DUJON | 1995-01-24 | 29 | |
18 | NATHAN RUSSELL-GRIFFITH | 2004-08-18 | 20 | |
18 | SHAKAIYA STANFORD | 2008-05-16 | 16 | |
19 | MARISSA DOWELL | Libero | 2023-10-16 | 1 |
19 | JERALD JOHNSON | 1981-11-26 | 43 | |
19 | DAMIA NICHOLAS | 2023-05-05 | 1 | |
20 | JADIQUE EDWARD | 0002-07-20 | 2022 | |
20 | JASON FELIX | 1981-09-28 | 43 | |
20 | NERIAH MILLER | 2005-10-18 | 19 | |
21 | NICHOLAS RUSSELL-GRIFFITH | 2006-02-16 | 18 | |
21 | MCKAYLA MAYERS | 2023-05-05 | 1 | |
21 | MIRYAM ROLLINS | 2007-10-15 | 17 | |
22 | SERENA EDWARDS | Opposite | 2005-02-11 | 19 |
22 | JADEN HANDLEY | 2005-07-22 | 19 | |
22 | ADAM STRABURZYNSKI | 2022-09-09 | 2 | |
23 | JASON KING | 1982-07-26 | 42 | |
24 | KHADIO GITTENS | Libero | 1999-10-17 | 25 |
24 | TAQUILLA LAWRENCE | Opposite | 0018-10-20 | 2006 |
24 | NKOYA WILLIAMS-BAILEY | Middle | 2005-07-06 | 19 |
25 | FABIA GREAVES | Middle | 0021-12-19 | 2003 |
26 | KAYLA WEBB | 2004-06-22 | 20 | |
29 | LAI KE ER | 0013-07-19 | 2011 | |
33 | IRECKA LOUIS | Middle | 0030-07-19 | 1994 |
34 | MALCOLM MARTINDALE | 0002-07-19 | 2022 | |
37 | TESSALEE MOORE | 0015-06-19 | 2009 | |
38 | MILENA NINO | 0031-05-19 | 1993 | |
42 | PATRICK OXLEY | Setter | 0027-01-19 | 1997 |
46 | CAROLINA PERTUZ | 0006-06-19 | 2018 | |
49 | KYANA ROLLINS | Outside Hitter | 0008-08-19 | 2016 |
50 | MICHAEL RUSSELL | 0009-04-19 | 2015 | |
51 | LISA RUSSELL | 0016-11-19 | 2008 | |
53 | SHONTE SEALE | Outside Hitter | 1999-02-09 | 25 |
55 | DE-ANN SMITH | Middle | 0019-08-19 | 2005 |
57 | KLODE THOMPSON | Middle | 1993-06-01 | 31 |
61 | AKEIL WILLIAMS | Middle | 2000-05-26 | 24 |
63 | SHERRY YEARWOOD | Opposite | 0001-10-19 | 2023 |
64 | ASHLEE FORDE | 2005-06-01 | 19 | |
68 | GIANNI LEACOCK | Libero | 1997-06-03 | 27 |
76 | JEREMY BELGRAVE | 1992-09-02 | 32 |
Division 2 Men 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 547 | 431 | 1.269 | 19 | 5 | 3.800 |
2 | Foundation United | 7 | 20 | 3 | 10 | 490 | 439 | 1.116 | 15 | 8 | 1.875 |
3 | Chargers | 7 | 20 | 3 | 10 | 534 | 482 | 1.108 | 14 | 9 | 1.555 |
4 | Advent Ballers | 3 | 11 | 7 | 10 | 462 | 484 | 0.955 | 10 | 13 | 0.769 |
5 | Development in Motion | 2 | 10 | 8 | 10 | 497 | 528 | 0.941 | 8 | 16 | 0.500 |
6 | BDF Comanchees | 2 | 4 | 8 | 10 | 352 | 518 | 0.680 | 4 | 18 | 0.222 |
Division 2 Women 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 509 | 359 | 1.418 | 18 | 4 | 4.500 |
2 | Chargers | 7 | 23 | 3 | 10 | 515 | 457 | 1.127 | 17 | 7 | 2.428 |
3 | Warrens | 5 | 12 | 5 | 10 | 474 | 515 | 0.920 | 10 | 14 | 0.714 |
4 | Carlton | 4 | 13 | 6 | 10 | 438 | 492 | 0.890 | 10 | 14 | 0.714 |
5 | Foundation United | 3 | 11 | 7 | 10 | 487 | 539 | 0.904 | 10 | 16 | 0.625 |
6 | Club United | 2 | 6 | 8 | 10 | 456 | 517 | 0.882 | 6 | 18 | 0.333 |
Division 3 Men 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 9 | 26 | 1 | 10 | 530 | 419 | 1.265 | 19 | 4 | 4.750 |
2 | Police Sports Club | 8 | 23 | 2 | 10 | 520 | 441 | 1.179 | 17 | 6 | 2.833 |
3 | Starz | 6 | 19 | 4 | 10 | 494 | 472 | 1.047 | 14 | 9 | 1.555 |
4 | Deacons | 5 | 15 | 5 | 10 | 453 | 482 | 0.940 | 11 | 11 | 1.000 |
5 | Hill Road | 1 | 4 | 9 | 10 | 447 | 535 | 0.836 | 4 | 19 | 0.210 |
6 | Club United | 1 | 3 | 9 | 10 | 428 | 523 | 0.818 | 3 | 19 | 0.157 |
Division 3 Women 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 10 | 30 | 0 | 10 | 504 | 317 | 1.590 | 20 | 0 | MAX |
2 | Development in Motion | 7 | 22 | 3 | 10 | 453 | 393 | 1.153 | 15 | 6 | 2.500 |
3 | Carlton | 6 | 15 | 4 | 10 | 481 | 457 | 1.053 | 12 | 11 | 1.090 |
4 | Deacons | 4 | 12 | 6 | 10 | 460 | 454 | 1.013 | 10 | 11 | 0.909 |
5 | Chargers | 2 | 7 | 8 | 10 | 409 | 508 | 0.805 | 6 | 17 | 0.352 |
6 | Foundation United | 1 | 4 | 9 | 10 | 310 | 488 | 0.635 | 1 | 20 | 0.050 |
Zone A Men Snr KO 2020-2021
Zone C Women 2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 2 | 11 | 1 | 3 | 262 | 242 | 1.083 | 8 | 3 | 2.666 |
2 | Clapham Toners | 2 | 9 | 1 | 3 | 253 | 231 | 1.095 | 7 | 5 | 1.400 |
3 | Deacons | 2 | 9 | 1 | 3 | 274 | 253 | 1.083 | 7 | 5 | 1.400 |
4 | Warrens | 0 | 1 | 3 | 3 | 177 | 240 | 0.738 | 1 | 9 | 0.111 |
Division 1 Men 2020-2021
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 10 | 47 | 0 | 10 | 820 | 625 | 1.312 | 30 | 3 | 10.000 |
2 | CAWMERE | 7 | 31 | 3 | 10 | 907 | 787 | 1.152 | 24 | 16 | 1.500 |
3 | Foundation United | 5 | 28 | 5 | 10 | 785 | 779 | 1.008 | 19 | 16 | 1.188 |
4 | Progressive | 4 | 20 | 6 | 10 | 793 | 877 | 0.904 | 16 | 22 | 0.727 |
5 | Starz | 4 | 19 | 6 | 10 | 819 | 892 | 0.918 | 16 | 23 | 0.696 |
6 | Chargers | 0 | 5 | 10 | 10 | 706 | 870 | 0.811 | 5 | 30 | 0.167 |
Division 1 Women 2020-2021
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Junior KO Men 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Junior KO Women 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
Division 1 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
5 | Carlton | 8 | 37 | 6 | 14 | 1244 | 1232 | 1.010 | 31 | 28 | 1.107 |
6 | Development in Motion | 5 | 24 | 9 | 14 | 1046 | 1250 | 0.837 | 21 | 34 | 0.618 |
7 | Club United | 2 | 21 | 12 | 14 | 1058 | 1189 | 0.890 | 17 | 36 | 0.472 |
8 | Warrens | 2 | 11 | 12 | 14 | 902 | 1184 | 0.762 | 11 | 40 | 0.275 |
Division 1 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 7 | 33 | 1 | 8 | 712 | 600 | 1.187 | 23 | 7 | 3.286 |
2 | CAWMERE | 5 | 21 | 3 | 8 | 732 | 721 | 1.015 | 18 | 16 | 1.125 |
3 | Progressive | 4 | 20 | 4 | 8 | 746 | 743 | 1.004 | 17 | 17 | 1.000 |
4 | Foundation United | 3 | 16 | 5 | 8 | 696 | 724 | 0.961 | 14 | 19 | 0.737 |
5 | Starz | 1 | 10 | 7 | 8 | 633 | 731 | 0.866 | 9 | 22 | 0.409 |
Zone A JNRKO Men 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 4 | 12 | 0 | 4 | 200 | 139 | 1.439 | 8 | 0 | 0.000 |
2 | Chargers | 2 | 6 | 2 | 4 | 216 | 188 | 1.149 | 5 | 5 | 1.000 |
3 | Club United | 2 | 6 | 2 | 4 | 197 | 210 | 0.938 | 5 | 5 | 1.000 |
4 | Deacons | 2 | 5 | 2 | 4 | 187 | 183 | 1.022 | 4 | 5 | 0.800 |
5 | BDF Comanchees | 0 | 1 | 4 | 4 | 126 | 206 | 0.612 | 1 | 8 | 0.125 |
Zone D JNRKO Women 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 5 | 14 | 0 | 5 | 263 | 169 | 1.556 | 10 | 1 | 10.000 |
2 | Deacons | 4 | 11 | 1 | 5 | 239 | 209 | 1.144 | 8 | 3 | 2.667 |
3 | Foundation United | 3 | 10 | 2 | 5 | 241 | 246 | 0.980 | 8 | 5 | 1.600 |
4 | Police Sports Club | 1 | 5 | 4 | 5 | 248 | 248 | 1.000 | 5 | 7 | 0.714 |
5 | Clapham Toners | 1 | 3 | 4 | 5 | 181 | 239 | 0.757 | 2 | 8 | 0.250 |
6 | Blazers | 1 | 2 | 4 | 5 | 195 | 256 | 0.762 | 1 | 10 | 0.100 |
Division 2 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |
Division 2 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Division 3 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 14 | 39 | 2 | 16 | 798 | 669 | 1.193 | 28 | 7 | 4.000 |
2 | Club United | 13 | 40 | 3 | 16 | 839 | 599 | 1.401 | 29 | 8 | 3.625 |
3 | Blazers | 11 | 34 | 5 | 16 | 779 | 694 | 1.122 | 24 | 11 | 2.182 |
4 | Starz | 10 | 31 | 6 | 16 | 811 | 673 | 1.205 | 23 | 14 | 1.643 |
5 | UWI Blackbirds | 9 | 25 | 7 | 16 | 734 | 781 | 0.940 | 19 | 17 | 1.118 |
6 | Foundation United | 7 | 22 | 9 | 16 | 706 | 721 | 0.979 | 15 | 18 | 0.833 |
7 | Police Sports Club | 4 | 13 | 12 | 16 | 648 | 735 | 0.882 | 9 | 24 | 0.375 |
8 | Free Hill United | 4 | 12 | 12 | 16 | 670 | 777 | 0.862 | 9 | 25 | 0.360 |
9 | Cave Hill Wings | 0 | 0 | 16 | 16 | 464 | 800 | 0.580 | 0 | 32 | 0.000 |
Division 3 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
SNR KO Men Prelim 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
2 | Chargers | 4 | 18 | 1 | 5 | 443 | 373 | 1.188 | 13 | 6 | 2.167 |
3 | Progressive | 2 | 11 | 3 | 5 | 342 | 366 | 0.934 | 7 | 9 | 0.778 |
4 | Foundation United | 2 | 9 | 3 | 5 | 383 | 352 | 1.088 | 7 | 11 | 0.636 |
5 | CAWMERE | 2 | 9 | 3 | 5 | 264 | 376 | 0.702 | 6 | 10 | 0.600 |
6 | Starz | 1 | 7 | 4 | 5 | 359 | 376 | 0.955 | 5 | 12 | 0.417 |
Zone C SNR KO Women 2023-2024
Division 1 Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 43 | 1 | 10 | 839 | 622 | 1.349 | 28 | 6 | 4.667 |
2 | Chargers | 8 | 34 | 2 | 10 | 812 | 709 | 1.145 | 24 | 12 | 2.000 |
3 | Starz | 5 | 26 | 5 | 10 | 923 | 835 | 1.105 | 21 | 20 | 1.050 |
4 | Foundation United | 4 | 23 | 6 | 10 | 872 | 840 | 1.038 | 18 | 21 | 0.857 |
5 | Progressive | 3 | 18 | 7 | 10 | 614 | 687 | 0.894 | 13 | 22 | 0.591 |
6 | CAWMERE | 1 | 6 | 9 | 10 | 467 | 834 | 0.560 | 6 | 29 | 0.207 |
Division 1 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 14 | 59 | 2 | 16 | 1336 | 1145 | 1.167 | 43 | 18 | 2.389 |
2 | Clapham Toners | 11 | 53 | 5 | 16 | 1361 | 1111 | 1.225 | 38 | 22 | 1.727 |
3 | Deacons | 10 | 53 | 6 | 16 | 1204 | 1056 | 1.140 | 35 | 20 | 1.750 |
4 | Warrens | 9 | 43 | 6 | 15 | 1317 | 1248 | 1.055 | 33 | 26 | 1.269 |
5 | Hill Road | 8 | 43 | 8 | 16 | 1310 | 1283 | 1.021 | 31 | 28 | 1.107 |
6 | Development in Motion | 7 | 35 | 9 | 16 | 1304 | 1287 | 1.013 | 27 | 33 | 0.818 |
7 | Chargers | 6 | 29 | 10 | 16 | 1120 | 1335 | 0.839 | 23 | 36 | 0.639 |
8 | Carlton | 4 | 26 | 11 | 15 | 993 | 1159 | 0.857 | 18 | 33 | 0.545 |
9 | Club United | 2 | 14 | 14 | 16 | 1056 | 1377 | 0.767 | 13 | 45 | 0.289 |
Division 2 Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Sports Club | 13 | 61 | 1 | 14 | 1198 | 975 | 1.229 | 41 | 9 | 4.556 |
2 | Club United | 12 | 53 | 2 | 14 | 1224 | 1078 | 1.135 | 38 | 15 | 2.533 |
3 | Advent Ballers | 9 | 40 | 5 | 14 | 1127 | 1079 | 1.044 | 29 | 21 | 1.381 |
4 | Deacons | 8 | 42 | 6 | 14 | 1155 | 1090 | 1.060 | 29 | 21 | 1.381 |
5 | Foundation United | 7 | 38 | 7 | 14 | 1185 | 1041 | 1.138 | 28 | 25 | 1.120 |
6 | UWI Blackbirds | 4 | 25 | 10 | 14 | 1072 | 1112 | 0.964 | 19 | 32 | 0.594 |
7 | Hill Road | 3 | 18 | 11 | 14 | 1010 | 1157 | 0.873 | 16 | 35 | 0.457 |
8 | BDF Comanchees | 0 | 0 | 14 | 14 | 613 | 1052 | 0.583 | 0 | 42 | 0.000 |
Division 2 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
