Asst Coach ROXANNE FORTE
- Current Team
- Carlton
- Birthday
- 2021-04-05
Manager ANTONIO FORTE
- Nationality
- —
- Current Team
- Carlton
- Birthday
- 2021-04-05
Coach MICHAEL BRATHWAITE
- Nationality
Barbados- Current Team
- Carlton
- Birthday
- 2023-03-16
Carlton Sports Club
Junior KO Women 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
| 2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
| 3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
| 4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
| 5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
| 6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
| 7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
| 8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
| 9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
Zone C SNR KO Women 2023-2024
Zone C JNRKO Women 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 10 | 1 | 4 | 205 | 182 | 1.126 | 7 | 2 | 3.500 |
| 2 | Warrens | 3 | 8 | 1 | 4 | 203 | 193 | 1.052 | 6 | 3 | 2.000 |
| 3 | Carlton | 3 | 7 | 1 | 4 | 250 | 227 | 1.101 | 7 | 5 | 1.400 |
| 4 | Chargers | 1 | 4 | 3 | 4 | 197 | 205 | 0.961 | 3 | 6 | 0.500 |
| 5 | Club United | 0 | 1 | 4 | 4 | 169 | 217 | 0.779 | 1 | 8 | 0.125 |
Zone C Women 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 2 | 11 | 1 | 3 | 262 | 242 | 1.083 | 8 | 3 | 2.666 |
| 2 | Clapham Toners | 2 | 9 | 1 | 3 | 253 | 231 | 1.095 | 7 | 5 | 1.400 |
| 3 | Deacons | 2 | 9 | 1 | 3 | 274 | 253 | 1.083 | 7 | 5 | 1.400 |
| 4 | Warrens | 0 | 1 | 3 | 3 | 177 | 240 | 0.738 | 1 | 9 | 0.111 |
Zone D Women 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 15 | 0 | 3 | 225 | 164 | 1.372 | 9 | 0 | Max |
| 2 | Carlton | 2 | 7 | 1 | 3 | 263 | 249 | 1.056 | 6 | 6 | 1.000 |
| 3 | Development in Motion | 1 | 5 | 2 | 3 | 265 | 286 | 0.927 | 5 | 8 | 0.625 |
| 4 | Club United | 0 | 3 | 3 | 3 | 231 | 285 | 0.811 | 3 | 9 | 0.333 |
Division 1 Women 2020-2021
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
| 2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
| 3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
| 4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
| 5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
| 6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
| 7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
| 8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Division 2 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
| 2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
| 3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
| 4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
| 5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
| 6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
| 7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
| 8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
| 9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Zone D JNRKO Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage Volliers | 3 | 8 | 0 | 3 | 165 | 109 | 1.514 | 6 | 1 | 6.000 |
| 2 | Foundation United | 2 | 5 | 1 | 3 | 144 | 131 | 1.099 | 4 | 3 | 1.333 |
| 3 | UWI Blackbirds | 1 | 5 | 2 | 3 | 152 | 160 | 0.950 | 4 | 4 | 1.000 |
| 4 | Carlton | 0 | 0 | 3 | 3 | 89 | 150 | 0.593 | 0 | 6 | 0.000 |
Zone E JNRKO Women 2023-2024
Division 3 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
| 2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
| 3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
| 4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
| 5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
| 6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
| 7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
| 8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
| 9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
Division 1 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
| 2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
| 3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
| 4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
| 5 | Carlton | 8 | 37 | 6 | 14 | 1244 | 1232 | 1.010 | 31 | 28 | 1.107 |
| 6 | Development in Motion | 5 | 24 | 9 | 14 | 1046 | 1250 | 0.837 | 21 | 34 | 0.618 |
| 7 | Club United | 2 | 21 | 12 | 14 | 1058 | 1189 | 0.890 | 17 | 36 | 0.472 |
| 8 | Warrens | 2 | 11 | 12 | 14 | 902 | 1184 | 0.762 | 11 | 40 | 0.275 |
Division 1 Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 14 | 59 | 2 | 16 | 1336 | 1145 | 1.167 | 43 | 18 | 2.389 |
| 2 | Clapham Toners | 11 | 53 | 5 | 16 | 1361 | 1111 | 1.225 | 38 | 22 | 1.727 |
| 3 | Deacons | 10 | 53 | 6 | 16 | 1204 | 1056 | 1.140 | 35 | 20 | 1.750 |
| 4 | Warrens | 9 | 43 | 6 | 15 | 1317 | 1248 | 1.055 | 33 | 26 | 1.269 |
| 5 | Hill Road | 8 | 43 | 8 | 16 | 1310 | 1283 | 1.021 | 31 | 28 | 1.107 |
| 6 | Development in Motion | 7 | 35 | 9 | 16 | 1304 | 1287 | 1.013 | 27 | 33 | 0.818 |
| 7 | Chargers | 6 | 29 | 10 | 16 | 1120 | 1335 | 0.839 | 23 | 36 | 0.639 |
| 8 | Carlton | 4 | 26 | 11 | 15 | 993 | 1159 | 0.857 | 18 | 33 | 0.545 |
| 9 | Club United | 2 | 14 | 14 | 16 | 1056 | 1377 | 0.767 | 13 | 45 | 0.289 |
Division 3 Women 2019-2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 10 | 30 | 0 | 10 | 504 | 317 | 1.590 | 20 | 0 | MAX |
| 2 | Development in Motion | 7 | 22 | 3 | 10 | 453 | 393 | 1.153 | 15 | 6 | 2.500 |
| 3 | Carlton | 6 | 15 | 4 | 10 | 481 | 457 | 1.053 | 12 | 11 | 1.090 |
| 4 | Deacons | 4 | 12 | 6 | 10 | 460 | 454 | 1.013 | 10 | 11 | 0.909 |
| 5 | Chargers | 2 | 7 | 8 | 10 | 409 | 508 | 0.805 | 6 | 17 | 0.352 |
| 6 | Foundation United | 1 | 4 | 9 | 10 | 310 | 488 | 0.635 | 1 | 20 | 0.050 |
Zone D Senior KO Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 3 | 14 | 0 | 3 | 252 | 178 | 1.416 | 9 | 1 | 9.000 |
| 2 | Clapham Toners | 2 | 10 | 1 | 3 | 213 | 191 | 1.115 | 6 | 3 | 2.000 |
| 3 | Hill Road | 1 | 4 | 2 | 3 | 216 | 261 | 0.828 | 4 | 8 | 0.500 |
| 4 | Carlton | 0 | 2 | 3 | 3 | 198 | 249 | 0.795 | 2 | 9 | 0.222 |
Division 2 Women 2019-2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 9 | 25 | 1 | 10 | 509 | 359 | 1.418 | 18 | 4 | 4.500 |
| 2 | Chargers | 7 | 23 | 3 | 10 | 515 | 457 | 1.127 | 17 | 7 | 2.428 |
| 3 | Warrens | 5 | 12 | 5 | 10 | 474 | 515 | 0.920 | 10 | 14 | 0.714 |
| 4 | Carlton | 4 | 13 | 6 | 10 | 438 | 492 | 0.890 | 10 | 14 | 0.714 |
| 5 | Foundation United | 3 | 11 | 7 | 10 | 487 | 539 | 0.904 | 10 | 16 | 0.625 |
| 6 | Club United | 2 | 6 | 8 | 10 | 456 | 517 | 0.882 | 6 | 18 | 0.333 |
Zone D JNRKO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 3 | 7 | 0 | 3 | 155 | 139 | 1.115 | 6 | 2 | 3.000 |
| 2 | Club United | 2 | 4 | 1 | 3 | 145 | 141 | 1.028 | 4 | 3 | 1.333 |
| 3 | Vintage Volliers | 1 | 4 | 2 | 3 | 170 | 168 | 1.012 | 4 | 5 | 0.800 |
| 4 | Spikenards | 0 | 2 | 3 | 3 | 141 | 163 | 0.865 | 2 | 6 | 0.333 |
Zone W3 JNRKO Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 3 | 9 | 0 | 3 | 150 | 80 | 1.875 | 6 | 0 | 0.000 |
| 2 | Hill Road | 2 | 5 | 1 | 3 | 150 | 133 | 1.128 | 4 | 3 | 1.333 |
| 3 | Spikenards | 1 | 4 | 2 | 3 | 124 | 155 | 0.800 | 3 | 4 | 0.750 |
| 4 | Development in Motion | 0 | 0 | 3 | 3 | 94 | 150 | 0.627 | 0 | 6 | 0.000 |
Division 2 Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 16 | 48 | 0 | 16 | 818 | 593 | 1.379 | 32 | 2 | 16.000 |
| 2 | Club United | 11 | 32 | 5 | 16 | 838 | 767 | 1.093 | 24 | 14 | 1.714 |
| 3 | Hill Road | 9 | 25 | 7 | 16 | 849 | 815 | 1.042 | 22 | 19 | 1.158 |
| 4 | Police Sports Club | 9 | 25 | 7 | 16 | 810 | 802 | 1.010 | 21 | 18 | 1.167 |
| 5 | Blazers | 9 | 23 | 7 | 16 | 788 | 801 | 0.984 | 19 | 20 | 0.950 |
| 6 | UWI Blackbirds | 6 | 20 | 10 | 16 | 765 | 799 | 0.957 | 16 | 22 | 0.727 |
| 7 | Clapham Toners | 6 | 17 | 10 | 16 | 805 | 853 | 0.944 | 16 | 25 | 0.640 |
| 8 | Carlton | 5 | 19 | 11 | 16 | 725 | 751 | 0.965 | 13 | 22 | 0.591 |
| 9 | Chargers | 2 | 11 | 14 | 16 | 634 | 851 | 0.745 | 8 | 29 | 0.276 |
Division 3 Men 2024-2025 – Zone A
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 7 | 19 | 1 | 8 | 427 | 341 | 1.252 | 15 | 5 | 3.000 |
| 2 | Club United | 5 | 16 | 3 | 8 | 406 | 355 | 1.144 | 12 | 7 | 1.714 |
| 3 | Carlton | 4 | 11 | 4 | 8 | 379 | 382 | 0.992 | 9 | 10 | 0.900 |
| 4 | Deacons | 3 | 11 | 4 | 7 | 329 | 334 | 0.985 | 8 | 8 | 1.000 |
| 5 | Apex VC | 0 | 0 | 7 | 7 | 221 | 350 | 0.631 | 0 | 14 | 0.000 |
Division 2 Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 15 | 41 | 1 | 16 | 836 | 588 | 1.422 | 30 | 6 | 5.000 |
| 2 | Clapham Toners | 13 | 39 | 3 | 16 | 851 | 752 | 1.132 | 29 | 9 | 3.222 |
| 3 | Deacons | 11 | 29 | 5 | 16 | 899 | 803 | 1.120 | 26 | 17 | 1.529 |
| 4 | Club United | 9 | 25 | 7 | 16 | 804 | 797 | 1.009 | 20 | 18 | 1.111 |
| 5 | Carlton | 9 | 25 | 7 | 16 | 768 | 795 | 0.966 | 20 | 18 | 1.111 |
| 6 | Police Sports Club | 5 | 19 | 11 | 16 | 797 | 850 | 0.938 | 17 | 25 | 0.680 |
| 7 | Chargers | 5 | 17 | 11 | 16 | 794 | 891 | 0.891 | 16 | 26 | 0.615 |
| 8 | UWI Blackbirds | 4 | 12 | 12 | 16 | 717 | 821 | 0.873 | 10 | 26 | 0.385 |
| 9 | Warrens | 1 | 8 | 15 | 16 | 667 | 836 | 0.798 | 7 | 30 | 0.233 |
Division 3 Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex VC | 18 | 52 | 2 | 20 | 1028 | 787 | 1.306 | 37 | 7 | 5.286 |
| 2 | Deacons | 16 | 48 | 4 | 20 | 1029 | 869 | 1.184 | 35 | 10 | 3.500 |
| 3 | Blazers | 16 | 44 | 4 | 20 | 1040 | 836 | 1.244 | 34 | 14 | 2.429 |
| 4 | Chargers | 15 | 41 | 5 | 20 | 1041 | 786 | 1.324 | 31 | 15 | 2.067 |
| 5 | Vintage Volliers | 14 | 46 | 6 | 20 | 1029 | 826 | 1.246 | 33 | 13 | 2.538 |
| 6 | Free Hill United | 9 | 23 | 11 | 20 | 900 | 934 | 0.964 | 18 | 25 | 0.720 |
| 7 | Carlton | 8 | 22 | 12 | 20 | 896 | 927 | 0.967 | 17 | 27 | 0.630 |
| 8 | Foundation United | 7 | 24 | 13 | 20 | 909 | 1016 | 0.895 | 20 | 28 | 0.714 |
| 9 | Club United | 5 | 17 | 15 | 20 | 888 | 1026 | 0.865 | 14 | 33 | 0.424 |
| 10 | Police Sports Club | 2 | 8 | 18 | 20 | 699 | 1012 | 0.691 | 7 | 37 | 0.189 |
| 11 | UWI Blackbirds | 0 | 3 | 20 | 20 | 578 | 1018 | 0.568 | 3 | 40 | 0.075 |
Division 3 Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 16 | 45 | 0 | 16 | 837 | 514 | 1.628 | 32 | 3 | 10.667 |
| 2 | Blazers | 11 | 35 | 5 | 16 | 801 | 605 | 1.324 | 25 | 11 | 2.273 |
| 3 | Club United | 11 | 34 | 5 | 16 | 793 | 650 | 1.220 | 25 | 12 | 2.083 |
| 4 | Foundation United | 11 | 31 | 5 | 16 | 799 | 707 | 1.130 | 24 | 14 | 1.714 |
| 5 | Deacons | 8 | 23 | 8 | 16 | 729 | 748 | 0.975 | 18 | 19 | 0.947 |
| 6 | Carlton | 7 | 19 | 9 | 16 | 703 | 778 | 0.904 | 16 | 21 | 0.762 |
| 7 | Development in Motion | 5 | 16 | 11 | 16 | 620 | 817 | 0.759 | 13 | 24 | 0.542 |
| 8 | Chargers | 2 | 8 | 14 | 16 | 639 | 820 | 0.779 | 6 | 29 | 0.207 |
| 9 | Clapham Toners | 1 | 5 | 15 | 16 | 558 | 840 | 0.664 | 5 | 31 | 0.161 |
Division 1 Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 12 | 55 | 2 | 14 | 1170 | 941 | 1.243 | 38 | 12 | 3.167 |
| 2 | Deacons | 10 | 52 | 4 | 14 | 1154 | 962 | 1.200 | 35 | 15 | 2.333 |
| 3 | Warrens | 10 | 43 | 4 | 14 | 1208 | 1106 | 1.092 | 33 | 21 | 1.571 |
| 4 | Chargers | 9 | 43 | 5 | 14 | 1144 | 1050 | 1.090 | 30 | 20 | 1.500 |
| 5 | Clapham Toners | 7 | 34 | 7 | 14 | 1053 | 1107 | 0.951 | 25 | 26 | 0.962 |
| 6 | Foundation United | 5 | 32 | 9 | 14 | 1081 | 1149 | 0.941 | 24 | 29 | 0.828 |
| 7 | Hill Road | 2 | 13 | 12 | 14 | 873 | 1085 | 0.805 | 9 | 36 | 0.250 |
| 8 | Carlton | 1 | 6 | 13 | 14 | 765 | 1048 | 0.730 | 4 | 39 | 0.103 |

Barbados




































































