Asst Coach ROXANNE FORTE
- Current Team
- Carlton
- Birthday
- 2021-04-05
Manager ANTONIO FORTE
- Nationality
- —
- Current Team
- Carlton
- Birthday
- 2021-04-05
Coach MICHAEL BRATHWAITE
- Nationality
- Barbados
- Current Team
- Carlton
- Birthday
- 2023-03-16
Carlton Sports Club
Division 2 Women 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 509 | 359 | 1.418 | 18 | 4 | 4.500 |
2 | Chargers | 7 | 23 | 3 | 10 | 515 | 457 | 1.127 | 17 | 7 | 2.428 |
3 | Warrens | 5 | 12 | 5 | 10 | 474 | 515 | 0.920 | 10 | 14 | 0.714 |
4 | Carlton | 4 | 13 | 6 | 10 | 438 | 492 | 0.890 | 10 | 14 | 0.714 |
5 | Foundation United | 3 | 11 | 7 | 10 | 487 | 539 | 0.904 | 10 | 16 | 0.625 |
6 | Club United | 2 | 6 | 8 | 10 | 456 | 517 | 0.882 | 6 | 18 | 0.333 |
Division 3 Women 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 10 | 30 | 0 | 10 | 504 | 317 | 1.590 | 20 | 0 | MAX |
2 | Development in Motion | 7 | 22 | 3 | 10 | 453 | 393 | 1.153 | 15 | 6 | 2.500 |
3 | Carlton | 6 | 15 | 4 | 10 | 481 | 457 | 1.053 | 12 | 11 | 1.090 |
4 | Deacons | 4 | 12 | 6 | 10 | 460 | 454 | 1.013 | 10 | 11 | 0.909 |
5 | Chargers | 2 | 7 | 8 | 10 | 409 | 508 | 0.805 | 6 | 17 | 0.352 |
6 | Foundation United | 1 | 4 | 9 | 10 | 310 | 488 | 0.635 | 1 | 20 | 0.050 |
Zone C Women 2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 2 | 11 | 1 | 3 | 262 | 242 | 1.083 | 8 | 3 | 2.666 |
2 | Clapham Toners | 2 | 9 | 1 | 3 | 253 | 231 | 1.095 | 7 | 5 | 1.400 |
3 | Deacons | 2 | 9 | 1 | 3 | 274 | 253 | 1.083 | 7 | 5 | 1.400 |
4 | Warrens | 0 | 1 | 3 | 3 | 177 | 240 | 0.738 | 1 | 9 | 0.111 |
Zone D Women 2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 3 | 15 | 0 | 3 | 225 | 164 | 1.372 | 9 | 0 | Max |
2 | Carlton | 2 | 7 | 1 | 3 | 263 | 249 | 1.056 | 6 | 6 | 1.000 |
3 | Development in Motion | 1 | 5 | 2 | 3 | 265 | 286 | 0.927 | 5 | 8 | 0.625 |
4 | Club United | 0 | 3 | 3 | 3 | 231 | 285 | 0.811 | 3 | 9 | 0.333 |
Division 1 Women 2020-2021
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Junior KO Women 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
Division 1 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
5 | Carlton | 8 | 37 | 6 | 14 | 1244 | 1232 | 1.010 | 31 | 28 | 1.107 |
6 | Development in Motion | 5 | 24 | 9 | 14 | 1046 | 1250 | 0.837 | 21 | 34 | 0.618 |
7 | Club United | 2 | 21 | 12 | 14 | 1058 | 1189 | 0.890 | 17 | 36 | 0.472 |
8 | Warrens | 2 | 11 | 12 | 14 | 902 | 1184 | 0.762 | 11 | 40 | 0.275 |
Zone C JNRKO Women 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 3 | 10 | 1 | 4 | 205 | 182 | 1.126 | 7 | 2 | 3.500 |
2 | Warrens | 3 | 8 | 1 | 4 | 203 | 193 | 1.052 | 6 | 3 | 2.000 |
3 | Carlton | 3 | 7 | 1 | 4 | 250 | 227 | 1.101 | 7 | 5 | 1.400 |
4 | Chargers | 1 | 4 | 3 | 4 | 197 | 205 | 0.961 | 3 | 6 | 0.500 |
5 | Club United | 0 | 1 | 4 | 4 | 169 | 217 | 0.779 | 1 | 8 | 0.125 |
Division 2 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Division 3 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |