Coach IAN DRAKES
- Current Team
- Foundation United
- Birthday
- 2021-04-05
Asst Coach RICKY CARTER
- Nationality
- Barbados
- Current Team
- Foundation United
- Birthday
- 2021-04-05
Coach FERNANDO SKEETE
- Nationality
- Barbados
- Current Team
- Foundation United
- Birthday
- 2021-04-05
Coach/Manager KWAME RAMSAY
- Nationality
- Barbados
- Current Team
- Foundation United
- Birthday
- 2021-04-05
Asst Coach EVRICK YARDE
- Nationality
- Barbados
- Current Team
- Foundation United
- Birthday
- 2023-09-10
Manager RICARDO LEONCE
- Nationality
- Barbados
- Current Team
- Foundation United
- Birthday
- 2023-09-10
Asst Coach OSWALD SEALY
- Nationality
- Barbados
- Current Team
- Foundation United
- Past Teams
- Foundation United
- Birthday
- 2024-04-18
Foundation United
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
STEFAN HACKETT | 2001-11-20 | 23 | - | ||
NATHAN OTTLEY | 2008-05-28 | 16 | - | ||
MATTHEW ELLIOTT | 1995-05-04 | 29 | - | ||
JAMES WELCOME | 2006-01-05 | 18 | - | ||
JASANI HAYNES | 2008-02-24 | 16 | - | ||
AARON TAYLOR | 2008-08-13 | 16 | - | ||
TREVAIR ALLEYNE | 2002-02-12 | 22 | - | ||
DARRION ROBERTS | 1997-08-19 | 27 | - | ||
TIFFANY LAYNE | 2014-07-30 | 10 | - | ||
ABIGAIL NELSON-DOWNES | 2005-09-18 | 19 | - | ||
NAIMA COBEY | 2010-11-18 | 14 | - | ||
MARISSA HARPER | 2004-11-26 | 20 | - | ||
MAXIMUS WARD | 2007-12-24 | 16 | - | ||
NISHAUN WENT | 2010-03-06 | 14 | - | ||
GREGORY CADOGAN | 2008-12-06 | 16 | - | ||
TRISTAN KNIGHT | 2007-08-20 | 17 | - | ||
RALANI CRICHLOW | 2010-09-29 | 14 | - | ||
DAMANI LAYNE | 2007-01-31 | 17 | - | ||
DARREN SCOTT | 2008-09-28 | 16 | - | ||
DASAN SANDIFORD | 2024-03-26 | 0 | - | ||
ETHAN PARRIS | 2007-08-09 | 17 | - | ||
KESEANTE BRATHWAITE | 2009-03-30 | 15 | - | ||
SHAWNTAY GILL | 2010-03-15 | 14 | - | ||
JAYDEN MASCOLL | 2006-10-27 | 18 | - | ||
SIENNA HALL | 2009-12-10 | 15 | - | ||
KAIYA WHITE | 1995-01-13 | 29 | - | ||
1 | CHAD CALLENDER | 1999-07-17 | 25 | - | |
1 | RAYMOND KING | 2003-02-24 | 1 | - | |
2 | BRANDON CALLENDER | 1999-07-17 | 1 | - | |
2 | ANDREA LYNCH | 1962-07-17 | 62 | - | |
2 | THIERRY FORDE | 1989-12-21 | 2003 | - | |
3 | DESTINY LAYNE | 2009-01-07 | 15 | - | |
3 | VICKY GOODING | 1980-06-15 | 44 | - | |
3 | TAMARA BOURNE | 0006-09-19 | 2018 | - | |
3 | KACHAEL JOHNSON | 2006-08-05 | 18 | - | |
4 | SHARON HARRIS | 0011-11-19 | 2013 | - | |
4 | D’ANGELO WEEKES | 2000-09-28 | 1996 | - | |
4 | NYOMI GOODING | 2010-06-14 | 14 | - | |
4 | KAREEM JOHNSON | 2007-06-15 | 17 | - | |
5 | JAYDEN PRESCOD | 2003-11-13 | 21 | - | |
5 | KWAME RAMSAY | 1984-02-18 | 2006 | - | |
6 | JONIELLE ALLEYNE | 0016-06-20 | 2008 | - | |
6 | ALYSSA BYNOE | 2010-09-29 | 14 | - | |
6 | MATTHEW MARSHALL | 1988-03-23 | 2001 | - | |
6 | KAI WHITE | 2009-02-06 | 15 | - | |
6 | RAJANNI ST. HILL | 2006-10-06 | 18 | - | |
7 | TIARA JOHNSON | Middle | 2004-11-11 | 20 | - |
7 | KAIYA WAITHE | 0013-01-19 | 2011 | - | |
7 | KADEEM MORRIS | 1999-09-06 | 2018 | - | |
8 | RASHAUN ALLEYNE | 1998-08-24 | 26 | - | |
8 | TALIA SANDIFORD | 2009-11-17 | 15 | - | |
9 | ERIC BATSON | Middle | 1984-01-18 | 40 | - |
9 | NATASHA WARD | 0028-10-19 | 1996 | - | |
9 | SHARON WHITEHEAD | 1974-03-22 | 50 | - | |
9 | RAJE ALLEYNE | 2001-08-08 | 2016 | - | |
9 | BRANDON PILGRIM | 2003-09-23 | 21 | - | |
9 | TAJOR REID | 2005-10-03 | 19 | - | |
10 | AJANI LAYNE | 2004-12-28 | 1996 | - | |
10 | NATHAN CRAWFORD-WALLIS | 2002-01-28 | 1996 | - | |
10 | ZALIKA NILES | 2005-11-28 | 19 | - | |
11 | ENOCH CHARLES | Libero | 2001-05-27 | 23 | - |
11 | ISAAC TROTMAN | 2006-08-06 | 18 | - | |
11 | ZORDAN THOMAS | 2008-05-25 | 16 | - | |
11 | GABRIELLE SANDIFORD | 2011-08-24 | 13 | - | |
12 | UNRI CLARKE | Outside Hitter | 2002-12-29 | 21 | - |
12 | SYLVIA MORRIS | 1983-07-26 | 41 | - | |
12 | JEWEL AUSTIN | 2008-11-12 | 16 | - | |
13 | MICHAELA HARPER | 2004-11-26 | 20 | - | |
13 | JAKEILA LASHLEY | 0010-12-19 | 2014 | - | |
13 | SYLVESTER WARD | 1974-02-23 | 50 | - | |
14 | LEVI PADMORE | Middle | 2003-11-03 | 21 | - |
14 | RICKELA GREAVES | 0003-07-20 | 2021 | - | |
14 | ETHAN TAYLOR | 2009-01-12 | 15 | - | |
14 | CUZARAH BATSON | 2012-10-12 | 12 | - | |
15 | MICHAEL KNIGHT | 1989-12-21 | 1 | - | |
15 | KIM-MARIE JONES | 2004-12-19 | 20 | - | |
15 | JADON BATSON | 2005-10-13 | 19 | - | |
16 | JAMAR WARD | 0017-11-19 | 2007 | - | |
17 | SAMIYA HAREWOOD | 2008-05-10 | 16 | - | |
18 | KIARA CARVALHO | 0028-05-20 | 1996 | - | |
18 | SHANIA KING-BYER | 2005-03-11 | 19 | - | |
18 | PIERRE NURSE | 0026-04-19 | 1998 | - | |
19 | JABARRI GOODRIDGE | 0024-04-19 | 2000 | - | |
19 | KYLE KINCH | 1999-11-17 | 25 | - | |
19 | SIMBA ALLEYNE | 1990-03-17 | 34 | - | |
19 | JAISHA ESTWICK | 2008-02-12 | 16 | - | |
20 | JAKOMO DAVIS | 2000-12-11 | 24 | 180 | |
20 | ABIEL PRESCOD-LYNCH | 2004-11-20 | 20 | - | |
20 | MATTHEW WALKER | 0002-02-20 | 2022 | - | |
20 | MYKHAIL GOODING | 2010-06-14 | 14 | - | |
21 | Brandon Leonce | Middle | 2003-12-24 | 20 | - |
21 | THOMAS HARRIS-ATKINS | Libero | 1992-02-23 | 32 | - |
21 | JONATHAN ALLEYNE | Libero | 2021-03-20 | 3 | - |
21 | HOSEA BRATHWAITE | 0017-09-20 | 2007 | - | |
21 | DEANNA WALDRON | 2005-03-05 | 19 | - | |
22 | REGINA LEWIS | 2000-11-16 | 24 | - | |
22 | IMANI AUSTIN | 0005-07-20 | 2019 | - | |
22 | DANIELLE CHASE | 1986-07-26 | 38 | - | |
22 | RICKHAILA LEWIS | 2008-10-02 | 16 | - | |
23 | RIA SARGEANT | 2005-01-13 | 19 | - | |
23 | ZAKIYAH BLENMAN | 0003-09-20 | 2021 | - | |
23 | JAKEIM PHILLIPS | 2004-10-14 | 20 | - | |
23 | TYRA POYOTTE | 2010-02-20 | 14 | - | |
24 | KIOKYA LEACOCK | 2005-07-26 | 19 | - | |
25 | AZIZI MOE | 2004-04-25 | 20 | - | |
25 | AKINOLA CUMBERBATCH | 0005-07-20 | 2019 | - | |
26 | DOMINICK DURANT | 2008-02-04 | 16 | - | |
26 | CHANTE THORPE | 0005-02-20 | 2019 | - | |
26 | KESHAUN JOSEPH | 0003-12-20 | 2021 | - | |
27 | CHARLENE THORPE | 0021-02-19 | 2003 | - | |
27 | VANESSA LAYNE | 1981-08-21 | 43 | - | |
28 | JOSHUA LASHLEY | 0031-07-20 | 1993 | - | |
28 | DANIEL ROBERTS | 2002-10-07 | 22 | - | |
28 | LILIAS TROTMAN | 1995-02-09 | 29 | - | |
29 | IAN DRAKES | 0003-02-19 | 2021 | - | |
31 | NICHOLAS DURANT | 2005-03-25 | 19 | - | |
33 | KAMAL HARDING | 2004-06-16 | 20 | - | |
34 | JERED ALLEYNE | 2003-03-10 | 21 | - | |
34 | CUPID CAESAR-BATSON | 1987-11-26 | 37 | - | |
35 | KAIEL JOHNSON | 2005-07-21 | 19 | - | |
39 | KALEN APPLEWHAITE | 2009-04-24 | 15 | - | |
40 | AIYANA REID | 2001-11-18 | 23 | - |
Division 2 Men 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 547 | 431 | 1.269 | 19 | 5 | 3.800 |
2 | Foundation United | 7 | 20 | 3 | 10 | 490 | 439 | 1.116 | 15 | 8 | 1.875 |
3 | Chargers | 7 | 20 | 3 | 10 | 534 | 482 | 1.108 | 14 | 9 | 1.555 |
4 | Advent Ballers | 3 | 11 | 7 | 10 | 462 | 484 | 0.955 | 10 | 13 | 0.769 |
5 | Development in Motion | 2 | 10 | 8 | 10 | 497 | 528 | 0.941 | 8 | 16 | 0.500 |
6 | BDF Comanchees | 2 | 4 | 8 | 10 | 352 | 518 | 0.680 | 4 | 18 | 0.222 |
Division 2 Women 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 509 | 359 | 1.418 | 18 | 4 | 4.500 |
2 | Chargers | 7 | 23 | 3 | 10 | 515 | 457 | 1.127 | 17 | 7 | 2.428 |
3 | Warrens | 5 | 12 | 5 | 10 | 474 | 515 | 0.920 | 10 | 14 | 0.714 |
4 | Carlton | 4 | 13 | 6 | 10 | 438 | 492 | 0.890 | 10 | 14 | 0.714 |
5 | Foundation United | 3 | 11 | 7 | 10 | 487 | 539 | 0.904 | 10 | 16 | 0.625 |
6 | Club United | 2 | 6 | 8 | 10 | 456 | 517 | 0.882 | 6 | 18 | 0.333 |
Division 3 Women 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 10 | 30 | 0 | 10 | 504 | 317 | 1.590 | 20 | 0 | MAX |
2 | Development in Motion | 7 | 22 | 3 | 10 | 453 | 393 | 1.153 | 15 | 6 | 2.500 |
3 | Carlton | 6 | 15 | 4 | 10 | 481 | 457 | 1.053 | 12 | 11 | 1.090 |
4 | Deacons | 4 | 12 | 6 | 10 | 460 | 454 | 1.013 | 10 | 11 | 0.909 |
5 | Chargers | 2 | 7 | 8 | 10 | 409 | 508 | 0.805 | 6 | 17 | 0.352 |
6 | Foundation United | 1 | 4 | 9 | 10 | 310 | 488 | 0.635 | 1 | 20 | 0.050 |
Zone B Men 2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Progressive | 1 | 6 | 1 | 2 | 202 | 117 | 1.726 | 5 | 4 | 1.250 |
2 | Foundation United | 1 | 5 | 1 | 2 | 227 | 218 | 1.041 | 5 | 5 | 1.000 |
3 | CAWMERE | 1 | 4 | 1 | 2 | 113 | 207 | 0.546 | 4 | 5 | 0.800 |
Division 1 Men 2020-2021
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 10 | 47 | 0 | 10 | 820 | 625 | 1.312 | 30 | 3 | 10.000 |
2 | CAWMERE | 7 | 31 | 3 | 10 | 907 | 787 | 1.152 | 24 | 16 | 1.500 |
3 | Foundation United | 5 | 28 | 5 | 10 | 785 | 779 | 1.008 | 19 | 16 | 1.188 |
4 | Progressive | 4 | 20 | 6 | 10 | 793 | 877 | 0.904 | 16 | 22 | 0.727 |
5 | Starz | 4 | 19 | 6 | 10 | 819 | 892 | 0.918 | 16 | 23 | 0.696 |
6 | Chargers | 0 | 5 | 10 | 10 | 706 | 870 | 0.811 | 5 | 30 | 0.167 |
Junior KO Men 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Junior KO Women 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
Division 1 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 7 | 33 | 1 | 8 | 712 | 600 | 1.187 | 23 | 7 | 3.286 |
2 | CAWMERE | 5 | 21 | 3 | 8 | 732 | 721 | 1.015 | 18 | 16 | 1.125 |
3 | Progressive | 4 | 20 | 4 | 8 | 746 | 743 | 1.004 | 17 | 17 | 1.000 |
4 | Foundation United | 3 | 16 | 5 | 8 | 696 | 724 | 0.961 | 14 | 19 | 0.737 |
5 | Starz | 1 | 10 | 7 | 8 | 633 | 731 | 0.866 | 9 | 22 | 0.409 |
Zone B JNRKO Men 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 4 | 11 | 1 | 5 | 232 | 221 | 1.050 | 8 | 3 | 2.667 |
2 | Police Sports Club | 3 | 11 | 2 | 5 | 273 | 200 | 1.365 | 8 | 4 | 2.000 |
3 | Foundation United | 3 | 8 | 2 | 5 | 235 | 220 | 1.068 | 6 | 5 | 1.200 |
4 | Starz | 3 | 7 | 2 | 5 | 259 | 260 | 0.996 | 6 | 6 | 1.000 |
5 | Advent Ballers | 1 | 4 | 4 | 5 | 217 | 255 | 0.851 | 3 | 8 | 0.375 |
6 | Blazers | 1 | 4 | 4 | 5 | 200 | 260 | 0.769 | 3 | 8 | 0.375 |
Zone D JNRKO Women 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 5 | 14 | 0 | 5 | 263 | 169 | 1.556 | 10 | 1 | 10.000 |
2 | Deacons | 4 | 11 | 1 | 5 | 239 | 209 | 1.144 | 8 | 3 | 2.667 |
3 | Foundation United | 3 | 10 | 2 | 5 | 241 | 246 | 0.980 | 8 | 5 | 1.600 |
4 | Police Sports Club | 1 | 5 | 4 | 5 | 248 | 248 | 1.000 | 5 | 7 | 0.714 |
5 | Clapham Toners | 1 | 3 | 4 | 5 | 181 | 239 | 0.757 | 2 | 8 | 0.250 |
6 | Blazers | 1 | 2 | 4 | 5 | 195 | 256 | 0.762 | 1 | 10 | 0.100 |
Division 2 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |
Division 2 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Division 3 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 14 | 39 | 2 | 16 | 798 | 669 | 1.193 | 28 | 7 | 4.000 |
2 | Club United | 13 | 40 | 3 | 16 | 839 | 599 | 1.401 | 29 | 8 | 3.625 |
3 | Blazers | 11 | 34 | 5 | 16 | 779 | 694 | 1.122 | 24 | 11 | 2.182 |
4 | Starz | 10 | 31 | 6 | 16 | 811 | 673 | 1.205 | 23 | 14 | 1.643 |
5 | UWI Blackbirds | 9 | 25 | 7 | 16 | 734 | 781 | 0.940 | 19 | 17 | 1.118 |
6 | Foundation United | 7 | 22 | 9 | 16 | 706 | 721 | 0.979 | 15 | 18 | 0.833 |
7 | Police Sports Club | 4 | 13 | 12 | 16 | 648 | 735 | 0.882 | 9 | 24 | 0.375 |
8 | Free Hill United | 4 | 12 | 12 | 16 | 670 | 777 | 0.862 | 9 | 25 | 0.360 |
9 | Cave Hill Wings | 0 | 0 | 16 | 16 | 464 | 800 | 0.580 | 0 | 32 | 0.000 |
Division 3 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
SNR KO Men Prelim 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
2 | Chargers | 4 | 18 | 1 | 5 | 443 | 373 | 1.188 | 13 | 6 | 2.167 |
3 | Progressive | 2 | 11 | 3 | 5 | 342 | 366 | 0.934 | 7 | 9 | 0.778 |
4 | Foundation United | 2 | 9 | 3 | 5 | 383 | 352 | 1.088 | 7 | 11 | 0.636 |
5 | CAWMERE | 2 | 9 | 3 | 5 | 264 | 376 | 0.702 | 6 | 10 | 0.600 |
6 | Starz | 1 | 7 | 4 | 5 | 359 | 376 | 0.955 | 5 | 12 | 0.417 |
Division 1 Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 43 | 1 | 10 | 839 | 622 | 1.349 | 28 | 6 | 4.667 |
2 | Chargers | 8 | 34 | 2 | 10 | 812 | 709 | 1.145 | 24 | 12 | 2.000 |
3 | Starz | 5 | 26 | 5 | 10 | 923 | 835 | 1.105 | 21 | 20 | 1.050 |
4 | Foundation United | 4 | 23 | 6 | 10 | 872 | 840 | 1.038 | 18 | 21 | 0.857 |
5 | Progressive | 3 | 18 | 7 | 10 | 614 | 687 | 0.894 | 13 | 22 | 0.591 |
6 | CAWMERE | 1 | 6 | 9 | 10 | 467 | 834 | 0.560 | 6 | 29 | 0.207 |
Division 2 Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Sports Club | 13 | 61 | 1 | 14 | 1198 | 975 | 1.229 | 41 | 9 | 4.556 |
2 | Club United | 12 | 53 | 2 | 14 | 1224 | 1078 | 1.135 | 38 | 15 | 2.533 |
3 | Advent Ballers | 9 | 40 | 5 | 14 | 1127 | 1079 | 1.044 | 29 | 21 | 1.381 |
4 | Deacons | 8 | 42 | 6 | 14 | 1155 | 1090 | 1.060 | 29 | 21 | 1.381 |
5 | Foundation United | 7 | 38 | 7 | 14 | 1185 | 1041 | 1.138 | 28 | 25 | 1.120 |
6 | UWI Blackbirds | 4 | 25 | 10 | 14 | 1072 | 1112 | 0.964 | 19 | 32 | 0.594 |
7 | Hill Road | 3 | 18 | 11 | 14 | 1010 | 1157 | 0.873 | 16 | 35 | 0.457 |
8 | BDF Comanchees | 0 | 0 | 14 | 14 | 613 | 1052 | 0.583 | 0 | 42 | 0.000 |
Division 2 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foundation United | 15 | 41 | 1 | 16 | 836 | 588 | 1.422 | 30 | 6 | 5.000 |
2 | Clapham Toners | 13 | 39 | 3 | 16 | 851 | 752 | 1.132 | 29 | 9 | 3.222 |
3 | Deacons | 11 | 29 | 5 | 16 | 899 | 803 | 1.120 | 26 | 17 | 1.529 |
4 | Club United | 9 | 25 | 7 | 16 | 804 | 797 | 1.009 | 20 | 18 | 1.111 |
5 | Carlton | 9 | 25 | 7 | 16 | 768 | 795 | 0.966 | 20 | 18 | 1.111 |
6 | Police Sports Club | 5 | 19 | 11 | 16 | 797 | 850 | 0.938 | 17 | 25 | 0.680 |
7 | Chargers | 5 | 17 | 11 | 16 | 794 | 891 | 0.891 | 16 | 26 | 0.615 |
8 | UWI Blackbirds | 4 | 12 | 12 | 16 | 717 | 821 | 0.873 | 10 | 26 | 0.385 |
9 | Warrens | 1 | 8 | 15 | 16 | 667 | 836 | 0.798 | 7 | 30 | 0.233 |
Division 3 Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apex VC | 18 | 52 | 2 | 20 | 1028 | 787 | 1.306 | 37 | 7 | 5.286 |
2 | Deacons | 16 | 48 | 4 | 20 | 1029 | 869 | 1.184 | 35 | 10 | 3.500 |
3 | Blazers | 16 | 44 | 4 | 20 | 1040 | 836 | 1.244 | 34 | 14 | 2.429 |
4 | Chargers | 15 | 41 | 5 | 20 | 1041 | 786 | 1.324 | 31 | 15 | 2.067 |
5 | Vintage Volliers | 14 | 46 | 6 | 20 | 1029 | 826 | 1.246 | 33 | 13 | 2.538 |
6 | Free Hill United | 9 | 23 | 11 | 20 | 900 | 934 | 0.964 | 18 | 25 | 0.720 |
7 | Carlton | 8 | 22 | 12 | 20 | 896 | 927 | 0.967 | 17 | 27 | 0.630 |
8 | Foundation United | 7 | 24 | 13 | 20 | 909 | 1016 | 0.895 | 20 | 28 | 0.714 |
9 | Club United | 5 | 17 | 15 | 20 | 888 | 1026 | 0.865 | 14 | 33 | 0.424 |
10 | Police Sports Club | 2 | 8 | 18 | 20 | 699 | 1012 | 0.691 | 7 | 37 | 0.189 |
11 | UWI Blackbirds | 0 | 3 | 20 | 20 | 578 | 1018 | 0.568 | 3 | 40 | 0.075 |
Division 3 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 16 | 45 | 0 | 16 | 837 | 514 | 1.628 | 32 | 3 | 10.667 |
2 | Blazers | 11 | 35 | 5 | 16 | 801 | 605 | 1.324 | 25 | 11 | 2.273 |
3 | Club United | 11 | 34 | 5 | 16 | 793 | 650 | 1.220 | 25 | 12 | 2.083 |
4 | Foundation United | 11 | 31 | 5 | 16 | 799 | 707 | 1.130 | 24 | 14 | 1.714 |
5 | Deacons | 8 | 23 | 8 | 16 | 729 | 748 | 0.975 | 18 | 19 | 0.947 |
6 | Carlton | 7 | 19 | 9 | 16 | 703 | 778 | 0.904 | 16 | 21 | 0.762 |
7 | Development in Motion | 5 | 16 | 11 | 16 | 620 | 817 | 0.759 | 13 | 24 | 0.542 |
8 | Chargers | 2 | 8 | 14 | 16 | 639 | 820 | 0.779 | 6 | 29 | 0.207 |
9 | Clapham Toners | 1 | 5 | 15 | 16 | 558 | 840 | 0.664 | 5 | 31 | 0.161 |
SNR Knockout Men Prelim 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
