Manager TYRA EVELYN
- Nationality
- —
- Current Team
- Club United
- Birthday
- 2021-04-05
PLAYER KIMOI JONES
- Nationality
- —
- Current Team
- Club United
- Birthday
- 2021-04-05
Asst Coach SEAN YEARWOOD
- Nationality
- —
- Current Team
- Club United
- Birthday
- 2021-04-05
Coach ANDREW BRATHWAITE
- Nationality
- —
- Current Team
- Club United
- Birthday
- 2021-04-05
Manager TONYA FORDE
- Nationality
- —
- Current Team
- Club United
- Birthday
- 2021-04-05
Club United
| # | Player | Position | Date of Birth | Age |
|---|---|---|---|---|
ANDREW THORNHILL | 1984-03-31 | 42 | ||
SANAA YEARWOOD | 2008-10-06 | 17 | ||
AYDEN GREENIDGE | 2006-02-07 | 20 | ||
Aaliyah Carter | 2007-02-02 | 19 | ||
Unique Cox | 2005-04-12 | 21 | ||
SHAMAIR THORNHILL | 1983-03-04 | 43 | ||
JAZIEL FORDE | 2005-10-05 | 20 | ||
| ALEXIA COOKE | 2023-08-20 | 2 | ||
| 1 | Giovanni Edwards | 2007-06-07 | 19 | |
| 1 | Llewellyn Watson | Opposite | 1972-02-10 | 54 |
| 1 | LEANNE ALLEYNE | 2003-08-02 | 22 | |
| 1 | RAPHAEL ALEXANDER | 2008-09-23 | 17 | |
| 2 | ANNETTE POUNDER | 1973-04-03 | 53 | |
| 2 | ZAREK GREAVES | 2008-12-05 | 17 | |
| 2 | SITARA FORDE | 2007-08-12 | 18 | |
| 2 | ALANIS HAYLEE KING | 1999-09-28 | 26 | |
| 2 | LIAM YEARWOOD | 2010-06-07 | 16 | |
| 3 | Akiel Smith | 2020-07-10 | 5 | |
| 3 | CHIAKA ALLEYNE | 2003-08-17 | 22 | |
| 3 | MYA EVELYN | 1996-09-05 | 29 | |
| 3 | ALYSSA BLADES | 2004-11-03 | 21 | |
| 4 | Sean Yearwood | 2020-07-10 | 5 | |
| 4 | ANDREW BRATHWAITE | 1972-11-24 | 53 | |
| 4 | JORDAN JOHN | 2010-12-23 | 15 | |
| 4 | DEEYA FORDE-HAYNES | 2008-09-10 | 17 | |
| 4 | CHELSEA THOMAS | 2003-07-12 | 22 | |
| 4 | RISHAD MAYNARD | 1999-11-24 | 26 | |
| 5 | ALIQUE MARSHALL | 2007-05-23 | 19 | |
| 5 | NICOLE PUCKERIN | 1976-02-19 | 50 | |
| 5 | ARIANNE BLADES | 2008-02-20 | 18 | |
| 6 | LAKEISHA WHITE | 1986-10-06 | 39 | |
| 6 | Christina Greenidge | 1989-06-18 | 37 | |
| 6 | KAI WHITE | 2009-02-06 | 17 | |
| 6 | DOMINIC ALLEYNE | 2000-03-04 | 26 | |
| 7 | SERGIO JONES | 2007-05-25 | 19 | |
| 7 | DOMINIQUE HAYNES | 1996-09-10 | 29 | |
| 7 | DINARI GILKES | 2008-04-09 | 18 | |
| 7 | CHRISTINA GITTENS | 2006-01-18 | 20 | |
| 7 | ROBERT GOODING | OUTSIDE | 1985-04-27 | 41 |
| 8 | J’leio Felicien | 2005-05-16 | 21 | |
| 8 | KERRY BRANFORD | 1982-07-15 | 43 | |
| 8 | VANESSA GREENIDGE | 2005-09-18 | 20 | |
| 8 | NAETHAN GREAVES | 2005-11-08 | 20 | |
| 8 | AKOBI TAYLOR | 2006-03-15 | 20 | |
| 9 | TYRA EVELYN | 1974-09-28 | 51 | |
| 9 | OMARI CHELTENHAM | 2004-03-06 | 22 | |
| 10 | KELON NOWELL | 2002-10-21 | 23 | |
| 10 | Amaani Holder | Libero | 2007-03-13 | 19 |
| 10 | SHERRI-ANN NORRIS | 1985-06-03 | 41 | |
| 10 | DANAH REMISE | 2004-09-15 | 21 | |
| 10 | ASHLEY SEALY | 2007-12-21 | 18 | |
| 10 | PIERE GILL | 2011-02-17 | 15 | |
| 11 | Ajani Small | 2005-01-27 | 21 | |
| 11 | DISHERID FRANKLYN-HAREWOOD | 2005-10-29 | 20 | |
| 11 | Zachary Cox | Middle | 2000-01-18 | 26 |
| 11 | DENESHA FERGUSSON | 2001-01-12 | 25 | |
| 12 | NAKARI FARNUM | 2007-09-10 | 18 | |
| 12 | CELINE CASHIER | 2007-07-04 | 18 | |
| 12 | KERRY-ANN DOUGHTY | 1978-05-02 | 48 | |
| 12 | TRISTAN WIGGINS | 2000-11-11 | 25 | |
| 12 | DEMIO PERRY | 1998-05-28 | 28 | |
| 12 | Roger Cummins | 1973-06-08 | 53 | |
| 14 | SAMANTHA NORVILLE | 2003-02-14 | 23 | |
| 14 | SHIRNEL MCPHERSON | 1973-04-23 | 53 | |
| 14 | LISA CLARKE | 1985-09-16 | 40 | |
| 14 | KADEN ROCK | Middle Blocker | 2007-10-26 | 18 |
| 16 | Christopher Squires | 1981-12-18 | 44 | |
| 17 | JANNAH BROWNE | 1993-12-01 | 32 | |
| 17 | THEON BIRKETT | 2009-04-21 | 17 | |
| 17 | KIOJA WATSON | 2003-08-09 | 22 | |
| 20 | KIANA ALLEYNE | 2004-06-22 | 22 | |
| 23 | KIMOI JONES | 1986-11-15 | 39 | |
| 23 | TAMAIRA ROWE | 1998-01-23 | 28 | |
| 24 | RACQUEL RAIZMAN-MENDEZ | 1985-10-17 | 40 | |
| 26 | Xavier Alexander | 2003-01-26 | 23 | |
| 29 | GIANA CARTER | 2008-09-04 | 17 | |
| 51 | KIMBERLEY AUSTIN | Middle | 1987-06-26 | 39 |
Division 1 Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 13 | 63 | 1 | 14 | 1151 | 771 | 1.493 | 41 | 7 | 5.857 |
| 2 | Foundation United | 13 | 57 | 1 | 14 | 1228 | 960 | 1.279 | 40 | 12 | 3.333 |
| 3 | Starz | 8 | 41 | 6 | 14 | 1087 | 1036 | 1.049 | 27 | 22 | 1.227 |
| 4 | Chargers | 7 | 41 | 7 | 14 | 1147 | 1030 | 1.114 | 29 | 21 | 1.381 |
| 5 | Police Sports Club | 7 | 36 | 7 | 14 | 1056 | 984 | 1.073 | 25 | 24 | 1.042 |
| 6 | Club United | 5 | 26 | 9 | 14 | 976 | 934 | 1.045 | 17 | 28 | 0.607 |
| 7 | Progressive | 3 | 15 | 11 | 14 | 829 | 1070 | 0.775 | 12 | 36 | 0.333 |
| 8 | CAWMERE | 0 | 1 | 14 | 14 | 387 | 1076 | 0.360 | 1 | 42 | 0.024 |
Junior KO Men 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
| 2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
| 3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
| 4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
| 5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
| 6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
| 7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
| 8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
| 9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Junior KO Women 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
| 2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
| 3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
| 4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
| 5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
| 6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
| 7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
| 8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
| 9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
Zone D SNR KO Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 14 | 0 | 3 | 250 | 176 | 1.420 | 9 | 1 | 9.000 |
| 2 | Clapham Toners | 2 | 9 | 1 | 3 | 213 | 218 | 0.977 | 6 | 4 | 1.500 |
| 3 | Development in Motion | 1 | 6 | 2 | 3 | 219 | 228 | 0.961 | 4 | 6 | 0.667 |
| 4 | Club United | 0 | 1 | 3 | 3 | 184 | 244 | 0.754 | 1 | 9 | 0.111 |
Zone A JNRKO Men 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 4 | 12 | 0 | 4 | 200 | 139 | 1.439 | 8 | 0 | 0.000 |
| 2 | Chargers | 2 | 6 | 2 | 4 | 216 | 188 | 1.149 | 5 | 5 | 1.000 |
| 3 | Club United | 2 | 6 | 2 | 4 | 197 | 210 | 0.938 | 5 | 5 | 1.000 |
| 4 | Deacons | 2 | 5 | 2 | 4 | 187 | 183 | 1.022 | 4 | 5 | 0.800 |
| 5 | BDF Comanchees | 0 | 1 | 4 | 4 | 126 | 206 | 0.612 | 1 | 8 | 0.125 |
Zone C JNRKO Women 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 10 | 1 | 4 | 205 | 182 | 1.126 | 7 | 2 | 3.500 |
| 2 | Warrens | 3 | 8 | 1 | 4 | 203 | 193 | 1.052 | 6 | 3 | 2.000 |
| 3 | Carlton | 3 | 7 | 1 | 4 | 250 | 227 | 1.101 | 7 | 5 | 1.400 |
| 4 | Chargers | 1 | 4 | 3 | 4 | 197 | 205 | 0.961 | 3 | 6 | 0.500 |
| 5 | Club United | 0 | 1 | 4 | 4 | 169 | 217 | 0.779 | 1 | 8 | 0.125 |
Zone C Women 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 2 | 11 | 1 | 3 | 262 | 242 | 1.083 | 8 | 3 | 2.666 |
| 2 | Clapham Toners | 2 | 9 | 1 | 3 | 253 | 231 | 1.095 | 7 | 5 | 1.400 |
| 3 | Deacons | 2 | 9 | 1 | 3 | 274 | 253 | 1.083 | 7 | 5 | 1.400 |
| 4 | Warrens | 0 | 1 | 3 | 3 | 177 | 240 | 0.738 | 1 | 9 | 0.111 |
Zone D Women 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 15 | 0 | 3 | 225 | 164 | 1.372 | 9 | 0 | Max |
| 2 | Carlton | 2 | 7 | 1 | 3 | 263 | 249 | 1.056 | 6 | 6 | 1.000 |
| 3 | Development in Motion | 1 | 5 | 2 | 3 | 265 | 286 | 0.927 | 5 | 8 | 0.625 |
| 4 | Club United | 0 | 3 | 3 | 3 | 231 | 285 | 0.811 | 3 | 9 | 0.333 |
SNR KO Men Prelim 2025-2026
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 18 | 0 | 4 | 338 | 282 | 1.199 | 12 | 2 | 6.000 |
| 2 | Foundation United | 3 | 15 | 1 | 4 | 334 | 297 | 1.125 | 10 | 4 | 2.500 |
| 3 | Chargers | 2 | 10 | 2 | 4 | 324 | 314 | 1.032 | 7 | 7 | 1.000 |
| 4 | Police Sports Club | 1 | 5 | 3 | 4 | 320 | 354 | 0.904 | 5 | 11 | 0.455 |
| 5 | Club United | 0 | 2 | 4 | 4 | 266 | 335 | 0.794 | 2 | 12 | 0.167 |
SNR KO Women Prelim 2025-2026
Division 3 Men 2019-2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 9 | 26 | 1 | 10 | 530 | 419 | 1.265 | 19 | 4 | 4.750 |
| 2 | Police Sports Club | 8 | 23 | 2 | 10 | 520 | 441 | 1.179 | 17 | 6 | 2.833 |
| 3 | Starz | 6 | 19 | 4 | 10 | 494 | 472 | 1.047 | 14 | 9 | 1.555 |
| 4 | Deacons | 5 | 15 | 5 | 10 | 453 | 482 | 0.940 | 11 | 11 | 1.000 |
| 5 | Hill Road | 1 | 4 | 9 | 10 | 447 | 535 | 0.836 | 4 | 19 | 0.210 |
| 6 | Club United | 1 | 3 | 9 | 10 | 428 | 523 | 0.818 | 3 | 19 | 0.157 |
Division 1 Women 2020-2021
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
| 2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
| 3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
| 4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
| 5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
| 6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
| 7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
| 8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Zone C JNRKO Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club United | 2 | 5 | 0 | 2 | 107 | 96 | 1.115 | 4 | 1 | 4.000 |
| 2 | Apex VC | 1 | 3 | 1 | 2 | 88 | 86 | 1.023 | 2 | 2 | 1.000 |
| 3 | Hill Road | 0 | 1 | 2 | 2 | 94 | 107 | 0.879 | 1 | 4 | 0.250 |
Division 2 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
| 2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
| 3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
| 4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
| 5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
| 6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
| 7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
| 8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
| 9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Division 3 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 14 | 39 | 2 | 16 | 798 | 669 | 1.193 | 28 | 7 | 4.000 |
| 2 | Club United | 13 | 40 | 3 | 16 | 839 | 599 | 1.401 | 29 | 8 | 3.625 |
| 3 | Blazers | 11 | 34 | 5 | 16 | 779 | 694 | 1.122 | 24 | 11 | 2.182 |
| 4 | Starz | 10 | 31 | 6 | 16 | 811 | 673 | 1.205 | 23 | 14 | 1.643 |
| 5 | UWI Blackbirds | 9 | 25 | 7 | 16 | 734 | 781 | 0.940 | 19 | 17 | 1.118 |
| 6 | Foundation United | 7 | 22 | 9 | 16 | 706 | 721 | 0.979 | 15 | 18 | 0.833 |
| 7 | Police Sports Club | 4 | 13 | 12 | 16 | 648 | 735 | 0.882 | 9 | 24 | 0.375 |
| 8 | Free Hill United | 4 | 12 | 12 | 16 | 670 | 777 | 0.862 | 9 | 25 | 0.360 |
| 9 | Cave Hill Wings | 0 | 0 | 16 | 16 | 464 | 800 | 0.580 | 0 | 32 | 0.000 |
Division 3 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
| 2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
| 3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
| 4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
| 5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
| 6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
| 7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
| 8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
| 9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
Zone G JNRKO Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club United | 2 | 7 | 1 | 3 | 156 | 125 | 1.248 | 5 | 2 | 2.500 |
| 2 | Blazers | 2 | 4 | 1 | 3 | 149 | 156 | 0.955 | 4 | 3 | 1.333 |
| 3 | UWI Blackbirds | 1 | 4 | 2 | 3 | 132 | 134 | 0.985 | 2 | 4 | 0.500 |
| 4 | Warrens | 1 | 3 | 2 | 3 | 139 | 161 | 0.863 | 3 | 5 | 0.600 |
Division 1 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
| 2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
| 3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
| 4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
| 5 | Carlton | 8 | 37 | 6 | 14 | 1244 | 1232 | 1.010 | 31 | 28 | 1.107 |
| 6 | Development in Motion | 5 | 24 | 9 | 14 | 1046 | 1250 | 0.837 | 21 | 34 | 0.618 |
| 7 | Club United | 2 | 21 | 12 | 14 | 1058 | 1189 | 0.890 | 17 | 36 | 0.472 |
| 8 | Warrens | 2 | 11 | 12 | 14 | 902 | 1184 | 0.762 | 11 | 40 | 0.275 |
Division 1 Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 14 | 59 | 2 | 16 | 1336 | 1145 | 1.167 | 43 | 18 | 2.389 |
| 2 | Clapham Toners | 11 | 53 | 5 | 16 | 1361 | 1111 | 1.225 | 38 | 22 | 1.727 |
| 3 | Deacons | 10 | 53 | 6 | 16 | 1204 | 1056 | 1.140 | 35 | 20 | 1.750 |
| 4 | Warrens | 9 | 43 | 6 | 15 | 1317 | 1248 | 1.055 | 33 | 26 | 1.269 |
| 5 | Hill Road | 8 | 43 | 8 | 16 | 1310 | 1283 | 1.021 | 31 | 28 | 1.107 |
| 6 | Development in Motion | 7 | 35 | 9 | 16 | 1304 | 1287 | 1.013 | 27 | 33 | 0.818 |
| 7 | Chargers | 6 | 29 | 10 | 16 | 1120 | 1335 | 0.839 | 23 | 36 | 0.639 |
| 8 | Carlton | 4 | 26 | 11 | 15 | 993 | 1159 | 0.857 | 18 | 33 | 0.545 |
| 9 | Club United | 2 | 14 | 14 | 16 | 1056 | 1377 | 0.767 | 13 | 45 | 0.289 |
Zone A Senior KO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 2 | 9 | 0 | 2 | 172 | 115 | 1.496 | 6 | 1 | 6.000 |
| 2 | Foundation United | 0 | 1 | 1 | 1 | 79 | 97 | 0.814 | 1 | 3 | 0.333 |
| 3 | Club United | 0 | 0 | 1 | 1 | 36 | 75 | 0.480 | 0 | 3 | 0.000 |
Division 2 Women 2019-2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 9 | 25 | 1 | 10 | 509 | 359 | 1.418 | 18 | 4 | 4.500 |
| 2 | Chargers | 7 | 23 | 3 | 10 | 515 | 457 | 1.127 | 17 | 7 | 2.428 |
| 3 | Warrens | 5 | 12 | 5 | 10 | 474 | 515 | 0.920 | 10 | 14 | 0.714 |
| 4 | Carlton | 4 | 13 | 6 | 10 | 438 | 492 | 0.890 | 10 | 14 | 0.714 |
| 5 | Foundation United | 3 | 11 | 7 | 10 | 487 | 539 | 0.904 | 10 | 16 | 0.625 |
| 6 | Club United | 2 | 6 | 8 | 10 | 456 | 517 | 0.882 | 6 | 18 | 0.333 |
Zone D JNRKO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 3 | 7 | 0 | 3 | 155 | 139 | 1.115 | 6 | 2 | 3.000 |
| 2 | Club United | 2 | 4 | 1 | 3 | 145 | 141 | 1.028 | 4 | 3 | 1.333 |
| 3 | Vintage Volliers | 1 | 4 | 2 | 3 | 170 | 168 | 1.012 | 4 | 5 | 0.800 |
| 4 | Spikenards | 0 | 2 | 3 | 3 | 141 | 163 | 0.865 | 2 | 6 | 0.333 |
Zone W4 JNRKO Women 2024-2025
| Pos | Team |
|---|---|
| 1 | Deacons |
| 2 | Club United |
| 3 | Starz |
| 4 | Apex VC |
Division 2 Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 16 | 48 | 0 | 16 | 818 | 593 | 1.379 | 32 | 2 | 16.000 |
| 2 | Club United | 11 | 32 | 5 | 16 | 838 | 767 | 1.093 | 24 | 14 | 1.714 |
| 3 | Hill Road | 9 | 25 | 7 | 16 | 849 | 815 | 1.042 | 22 | 19 | 1.158 |
| 4 | Police Sports Club | 9 | 25 | 7 | 16 | 810 | 802 | 1.010 | 21 | 18 | 1.167 |
| 5 | Blazers | 9 | 23 | 7 | 16 | 788 | 801 | 0.984 | 19 | 20 | 0.950 |
| 6 | UWI Blackbirds | 6 | 20 | 10 | 16 | 765 | 799 | 0.957 | 16 | 22 | 0.727 |
| 7 | Clapham Toners | 6 | 17 | 10 | 16 | 805 | 853 | 0.944 | 16 | 25 | 0.640 |
| 8 | Carlton | 5 | 19 | 11 | 16 | 725 | 751 | 0.965 | 13 | 22 | 0.591 |
| 9 | Chargers | 2 | 11 | 14 | 16 | 634 | 851 | 0.745 | 8 | 29 | 0.276 |
Division 2 Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 13 | 61 | 1 | 14 | 1198 | 975 | 1.229 | 41 | 9 | 4.556 |
| 2 | Club United | 12 | 53 | 2 | 14 | 1224 | 1078 | 1.135 | 38 | 15 | 2.533 |
| 3 | Advent Ballers | 9 | 40 | 5 | 14 | 1127 | 1079 | 1.044 | 29 | 21 | 1.381 |
| 4 | Deacons | 8 | 42 | 6 | 14 | 1155 | 1090 | 1.060 | 29 | 21 | 1.381 |
| 5 | Foundation United | 7 | 38 | 7 | 14 | 1185 | 1041 | 1.138 | 28 | 25 | 1.120 |
| 6 | UWI Blackbirds | 4 | 25 | 10 | 14 | 1072 | 1112 | 0.964 | 19 | 32 | 0.594 |
| 7 | Hill Road | 3 | 18 | 11 | 14 | 1010 | 1157 | 0.873 | 16 | 35 | 0.457 |
| 8 | BDF Comanchees | 0 | 0 | 14 | 14 | 613 | 1052 | 0.583 | 0 | 42 | 0.000 |
Division 3 Men 2024-2025 – Zone A
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 7 | 19 | 1 | 8 | 427 | 341 | 1.252 | 15 | 5 | 3.000 |
| 2 | Club United | 5 | 16 | 3 | 8 | 406 | 355 | 1.144 | 12 | 7 | 1.714 |
| 3 | Carlton | 4 | 11 | 4 | 8 | 379 | 382 | 0.992 | 9 | 10 | 0.900 |
| 4 | Deacons | 3 | 11 | 4 | 7 | 329 | 334 | 0.985 | 8 | 8 | 1.000 |
| 5 | Apex VC | 0 | 0 | 7 | 7 | 221 | 350 | 0.631 | 0 | 14 | 0.000 |
Division 2 Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 15 | 41 | 1 | 16 | 836 | 588 | 1.422 | 30 | 6 | 5.000 |
| 2 | Clapham Toners | 13 | 39 | 3 | 16 | 851 | 752 | 1.132 | 29 | 9 | 3.222 |
| 3 | Deacons | 11 | 29 | 5 | 16 | 899 | 803 | 1.120 | 26 | 17 | 1.529 |
| 4 | Club United | 9 | 25 | 7 | 16 | 804 | 797 | 1.009 | 20 | 18 | 1.111 |
| 5 | Carlton | 9 | 25 | 7 | 16 | 768 | 795 | 0.966 | 20 | 18 | 1.111 |
| 6 | Police Sports Club | 5 | 19 | 11 | 16 | 797 | 850 | 0.938 | 17 | 25 | 0.680 |
| 7 | Chargers | 5 | 17 | 11 | 16 | 794 | 891 | 0.891 | 16 | 26 | 0.615 |
| 8 | UWI Blackbirds | 4 | 12 | 12 | 16 | 717 | 821 | 0.873 | 10 | 26 | 0.385 |
| 9 | Warrens | 1 | 8 | 15 | 16 | 667 | 836 | 0.798 | 7 | 30 | 0.233 |
Division 3 Men 2023-2024
