Physio DESMOND GRANT
- Nationality
- —
- Current Team
- UWI Blackbirds
- Birthday
- 2021-04-05
Asst Coach JOHN STUART
- Nationality
- —
- Current Team
- UWI Blackbirds
- Birthday
- 2021-04-05
Coach RENIER GRACE
- Nationality
- —
- Current Team
- UWI Blackbirds
- Birthday
- 2021-04-05
Manager AUNDREA WHARTON
- Nationality
- —
- Current Team
- UWI Blackbirds
- Birthday
- 2021-04-05
Physio Rondell Griffith
- Nationality
Barbados- Current Team
- UWI Blackbirds
- Birthday
- 2023-08-19
UWI Blackbirds
| # | Player | Position | Date of Birth | Age | 1 | 2 | 3 | 4 | 5 | Height |
|---|---|---|---|---|---|---|---|---|---|---|
DANIEL HAREWOOD | 2008-03-03 | 18 | 6 | 5 | 1 | 0 | 0 | - | ||
ABIGAIL BRYAN | 1998-01-04 | 28 | 0 | 0 | 0 | 0 | 0 | 170 | ||
DARREN CLARKE | 2006-10-29 | 19 | 8 | 8 | 8 | 4 | 2 | - | ||
JAYNA JORDAN | 2020-07-10 | 5 | 7 | 7 | 1 | 0 | 0 | - | ||
DANTE HAYNES | 2008-01-20 | 18 | 10 | 7 | 3 | 1 | 0 | - | ||
JADANE WALROND | 2007-09-08 | 18 | 6 | 4 | 0 | 0 | 0 | - | ||
GREGORY CADOGAN | 2008-12-06 | 17 | 19 | 15 | 8 | 0 | 1 | - | ||
JAKOREY DAVIS | 2009-10-10 | 16 | 5 | 5 | 2 | 0 | 0 | - | ||
MEKHI ATHERLEY | 2008-05-23 | 18 | 22 | 23 | 6 | 2 | 0 | - | ||
MALAKII ARTHUR | 2004-03-11 | 22 | 2 | 2 | 0 | 0 | 0 | - | ||
TAYSHAWN MAYERS | 2008-10-09 | 17 | 9 | 9 | 3 | 0 | 0 | - | ||
KYMANI SANDIFORD | 2012-03-12 | 14 | 1 | 2 | 1 | 0 | 0 | - | ||
| 1 | JENARD SATNEY | 2021-04-12 | 5 | 7 | 7 | 5 | 1 | 1 | - | |
| 3 | DWAYNE LAYNE | 1981-12-24 | 44 | 29 | 32 | 27 | 8 | 4 | - | |
| 3 | NATHAN GILES | 2003-08-08 | 22 | 10 | 9 | 1 | 0 | 0 | - | |
| 5 | ADAM NILES | 1998-06-01 | 28 | 10 | 13 | 10 | 3 | 2 | - | |
| 5 | DESSANI WAITHE | 2005-01-24 | 21 | 18 | 18 | 17 | 10 | 4 | - | |
| 5 | JAYDEN PRESCOD | 2003-11-13 | 22 | 2 | 3 | 5 | 2 | 1 | - | |
| 6 | ETHAN ELLIS | 2003-11-22 | 22 | 19 | 15 | 12 | 3 | 2 | - | |
| 7 | JELANI EVELYN | 2001-10-18 | 24 | 43 | 45 | 26 | 8 | 3 | - | |
| 9 | CARLOS CYRUS | 1997-06-23 | 29 | 7 | 7 | 7 | 2 | 1 | - | |
| 9 | NAILAH WALTON-TAYLOR | Libero | 2002-09-12 | 23 | 27 | 27 | 9 | 1 | 1 | - |
| 10 | JAYDEN SEBASTIAN | 2004-09-28 | 21 | 23 | 22 | 20 | 9 | 3 | - | |
| 11 | SHAUNTE CAVE | 2001-11-06 | 24 | 9 | 10 | 0 | 0 | 0 | - | |
| 11 | JADEN DEVONISH | 2002-01-14 | 24 | 42 | 45 | 42 | 15 | 7 | - | |
| 11 | JANEIL CRAIGG | 1994-03-29 | 32 | 5 | 5 | 5 | 4 | 1 | - | |
| 12 | DANIELLE HOLDER | 2005-05-20 | 21 | 42 | 45 | 7 | 0 | 0 | - | |
| 13 | RENALDO CHRISTIE | 1998-05-29 | 28 | 0 | 0 | 0 | 0 | 0 | 185 | |
| 13 | KAVEH HOLDER | 2001-04-13 | 25 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | CHANTE MOORE | Middle | 2001-01-14 | 25 | 8 | 8 | 10 | 4 | 2 | - |
| 16 | HUGH SEALEY | 1982-07-06 | 43 | 6 | 5 | 4 | 3 | 0 | - | |
| 17 | SHAQUILLE CARRINGTON | 1994-10-27 | 31 | 0 | 0 | 0 | 0 | 0 | 183 | |
| 17 | NICHOLAS HARVEY | 2004-12-12 | 21 | 3 | 3 | 0 | 0 | 0 | - | |
| 17 | TENIELLE CHAPMAN-GOODLUCK | Middle | 2004-01-04 | 22 | 47 | 47 | 39 | 15 | 7 | - |
| 18 | SHEREESA CUMMINS | OUTSIDE | 1998-10-12 | 27 | 22 | 22 | 2 | 0 | 0 | - |
| 20 | Jianna Benjamin-Hoyte | 2007-03-01 | 19 | 3 | 4 | 1 | 0 | 0 | 165 | |
| 21 | KAYLA PRESCOD | 2003-11-21 | 22 | 31 | 30 | 9 | 0 | 0 | - | |
| 22 | AFIYA ALLEYNE | 1982-10-06 | 43 | 13 | 12 | 11 | 7 | 3 | - | |
| 23 | WADE HACKETT | 1983-08-23 | 42 | 23 | 23 | 14 | 3 | 2 | - | |
| 24 | TIFFANI SMITH | 1992-04-19 | 34 | 0 | 1 | 1 | 0 | 0 | - | |
| 29 | CARAH WATSON | Setter | 2004-09-29 | 21 | 40 | 50 | 49 | 21 | 8 | - |
| 31 | SHAKEEMA LAKE | 2000-08-25 | 25 | 5 | 6 | 2 | 0 | 0 | - | |
| 37 | TASHAUNTE WEEKES | 2005-01-12 | 21 | 3 | 3 | 2 | 1 | 1 | - | |
| 40 | AIYANA REID | 2001-11-18 | 24 | 8 | 8 | 8 | 6 | 4 | - | |
| 44 | ARIELLE HAREWOOD | 2004-09-23 | 21 | 3 | 4 | 2 | 0 | 0 | - | |
| 46 | AKEEL STOUTE | Opposite | 1999-09-08 | 26 | 8 | 8 | 10 | 6 | 2 | 185 |
| 58 | KEON SMALL | 2003-02-07 | 23 | 25 | 21 | 14 | 3 | 0 | - |
UWI BLACKBIRDS
| # | Player | Position | Date of Birth | Age |
|---|---|---|---|---|
| TRAVIS BRITTON | 2003-09-24 | 22 | ||
| NATHAN MULLIN | 2003-10-16 | 22 | ||
| LANA SLADOJE | 2002-09-14 | 23 | ||
| BREANNA HOLDER | 2023-05-07 | 3 | ||
KYMANI PREVILLE | 2007-01-31 | 19 | ||
DANIEL HAREWOOD | 2008-03-03 | 18 | ||
ABIGAIL BRYAN | 1998-01-04 | 28 | ||
DARREN CLARKE | 2006-10-29 | 19 | ||
JAYNA JORDAN | 2020-07-10 | 5 | ||
DANTE HAYNES | 2008-01-20 | 18 | ||
JADANE WALROND | 2007-09-08 | 18 | ||
GREGORY CADOGAN | 2008-12-06 | 17 | ||
JAKOREY DAVIS | 2009-10-10 | 16 | ||
MEKHI ATHERLEY | 2008-05-23 | 18 | ||
MALAKII ARTHUR | 2004-03-11 | 22 | ||
LOURDES HALES | 2001-08-27 | 24 | ||
ALEXANDRA AVILA | 2004-10-27 | 21 | ||
TAYSHAWN MAYERS | 2008-10-09 | 17 | ||
LILY MAMMEL | 2004-08-25 | 21 | ||
KYMANI SANDIFORD | 2012-03-12 | 14 | ||
| 1 | JENARD SATNEY | 2021-04-12 | 5 | |
| 1 | KRISTAN PAYNE | 1997-12-15 | 28 | |
| 1 | SHAKERA HALL | 0017-01-19 | 2009 | |
| 1 | JAMAAL THOMAS | 2021-04-12 | 5 | |
| 2 | DAMIEN BISHOP | 2021-04-12 | 5 | |
| 3 | DWAYNE LAYNE | 1981-12-24 | 44 | |
| 3 | NATHAN GILES | 2003-08-08 | 22 | |
| 3 | TREMAYNE GRIFFITH | 2021-04-12 | 5 | |
| 4 | ASHER CALLENDER-GREEN | 2004-01-25 | 22 | |
| 4 | SARA JEMMOTT | 0003-04-19 | 2023 | |
| 4 | SHAQUILLE THOMAS | 2021-04-12 | 5 | |
| 5 | ADAM NILES | 1998-06-01 | 28 | |
| 5 | DESSANI WAITHE | 2005-01-24 | 21 | |
| 5 | JAYDEN PRESCOD | 2003-11-13 | 22 | |
| 5 | AKEEM PAYNE | Middle | 1989-02-02 | 37 |
| 5 | TIANNA BABB | 2021-04-12 | 5 | |
| 5 | DANE CADOGAN | 1999-04-14 | 27 | |
| 6 | ALEXANDRE CHANDLER | 2021-04-12 | 5 | |
| 6 | ETHAN ELLIS | 2003-11-22 | 22 | |
| 6 | ASHLEY SIMPSON | 2021-04-12 | 5 | |
| 6 | JOSE BRATHWAITE | 1997-01-28 | 29 | |
| 7 | SHAKIR SANDIFORD | 2021-04-12 | 5 | |
| 7 | JELANI EVELYN | 2001-10-18 | 24 | |
| 7 | NATASHA SMALL | 2020-10-19 | 5 | |
| 7 | DANIA HAMILTON | 0030-10-19 | 1995 | |
| 8 | JERMAINE BURGESS | 2021-04-12 | 5 | |
| 8 | SHARI IRISH | 2021-04-12 | 5 | |
| 9 | CARLOS CYRUS | 1997-06-23 | 29 | |
| 9 | NAILAH WALTON-TAYLOR | Libero | 2002-09-12 | 23 |
| 10 | JAYDEN SEBASTIAN | 2004-09-28 | 21 | |
| 10 | TAMEEKA EASTMOND | 2021-04-12 | 5 | |
| 10 | MOESHA LYNCH | 2020-04-20 | 6 | |
| 11 | SHAUNTE CAVE | 2001-11-06 | 24 | |
| 11 | JADEN DEVONISH | 2002-01-14 | 24 | |
| 11 | JANEIL CRAIGG | 1994-03-29 | 32 | |
| 11 | JOSHUA BOWEN | 2025-05-25 | 1 | |
| 11 | RICHELL-ANN BRYANT | 0018-01-19 | 2008 | |
| 12 | JADA PRESCOD | 2008-01-01 | 18 | |
| 12 | DANIELLE HOLDER | 2005-05-20 | 21 | |
| 12 | NICOLETTE PILGRIM | 2020-09-19 | 5 | |
| 13 | RENALDO CHRISTIE | 1998-05-29 | 28 | |
| 13 | KAVEH HOLDER | 2001-04-13 | 25 | |
| 13 | NIKITA WICKHAM | 0016-10-19 | 2009 | |
| 13 | EARLA-ASHLEE MASSIAH | 2021-04-12 | 5 | |
| 14 | CHANTE MOORE | Middle | 2001-01-14 | 25 |
| 14 | BRANDI WEATHERHEAD | 2021-04-12 | 5 | |
| 15 | CALEB GROSVENOR | 2021-04-12 | 5 | |
| 15 | DANIELLE CURRENCY | 1997-11-05 | 28 | |
| 16 | ANTOINI SAVOURY | 1995-12-01 | 30 | |
| 16 | HUGH SEALEY | 1982-07-06 | 43 | |
| 16 | RYAN ARNOLD | 2001-09-10 | 24 | |
| 16 | ZOURAYA PRINCE | 2003-07-16 | 22 | |
| 17 | AMAREE MENAL | 2004-09-19 | 21 | |
| 17 | SHAQUILLE CARRINGTON | 1994-10-27 | 31 | |
| 17 | AMARIS NORAY | 0200-01-15 | 1826 | |
| 17 | NICHOLAS HARVEY | 2004-12-12 | 21 | |
| 17 | TENIELLE CHAPMAN-GOODLUCK | Middle | 2004-01-04 | 22 |
| 18 | KIMAR HINDS | 2021-04-12 | 5 | |
| 18 | SHEREESA CUMMINS | OUTSIDE | 1998-10-12 | 27 |
| 18 | KUSH TILOKANI | 2004-05-13 | 22 | |
| 19 | JAYDE ADAMS | 1995-12-05 | 30 | |
| 20 | TANYA EDEY | 1998-12-30 | 27 | |
| 20 | Jianna Benjamin-Hoyte | 2007-03-01 | 19 | |
| 20 | KASHAWN JEFFREY | 2002-09-02 | 23 | |
| 20 | SIGNA PRESIDENT | 0020-03-19 | 2006 | |
| 21 | KAYLA PRESCOD | 2003-11-21 | 22 | |
| 21 | MICKEL BESSON | Opposite | 1994-06-14 | 32 |
| 22 | DOMINICK SCANTLEBURY | 2003-01-02 | 23 | |
| 22 | DEIDRE SHEPHERD | 1998-08-04 | 27 | |
| 22 | AFIYA ALLEYNE | 1982-10-06 | 43 | |
| 23 | RUTHANDRA COLLYMORE-MAYERS | 1998-07-31 | 27 | |
| 23 | CHERISE AUSTIN | 0018-08-19 | 2007 | |
| 23 | WADE HACKETT | 1983-08-23 | 42 | |
| 24 | TIFFANI SMITH | 1992-04-19 | 34 | |
| 25 | KESHAN LUCKIE | 2000-09-07 | 25 | |
| 25 | RIKIESHA LEVERET | 0027-06-19 | 1999 | |
| 26 | AIDEN HALL | 2006-03-10 | 20 | |
| 26 | SHANA SMALL | 1999-05-27 | 27 | |
| 26 | KENDIA BRATHWAITE | 0012-04-19 | 2014 | |
| 28 | GABRIELLE LUCAS | 0010-01-20 | 2016 | |
| 29 | CARAH WATSON | Setter | 2004-09-29 | 21 |
| 30 | CHEVON BLACKMAN | 2023-05-07 | 3 | |
| 30 | TARIKA ROBINSON | 2006-05-06 | 20 | |
| 30 | TISHA SOLIS | Libero | 2020-08-19 | 5 |
| 31 | SHAKEEMA LAKE | 2000-08-25 | 25 | |
| 31 | Mariah Cobbin | 1999-03-17 | 27 | |
| 35 | Anna Elgin | 2002-11-23 | 23 | |
| 37 | TASHAUNTE WEEKES | 2005-01-12 | 21 | |
| 38 | TIA BOWEN | 1998-08-31 | 27 | |
| 40 | AIYANA REID | 2001-11-18 | 24 | |
| 40 | ATINUKE MORALDO-KYDD | 2005-02-15 | 21 | |
| 42 | REGINA LEWIS | 2000-11-16 | 25 | |
| 44 | ARIELLE HAREWOOD | 2004-09-23 | 21 | |
| 45 | HUGH SEALY | 2023-05-13 | 3 | |
| 46 | KRYSTEN ODLE | 2025-05-05 | 1 | |
| 46 | AKEEL STOUTE | Opposite | 1999-09-08 | 26 |
| 58 | KEON SMALL | 2003-02-07 | 23 |
Junior KO Men 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
| 2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
| 3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
| 4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
| 5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
| 6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
| 7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
| 8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
| 9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Junior KO Women 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
| 2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
| 3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
| 4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
| 5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
| 6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
| 7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
| 8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
| 9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
Zone D SNR KO Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 14 | 0 | 3 | 250 | 176 | 1.420 | 9 | 1 | 9.000 |
| 2 | Clapham Toners | 2 | 9 | 1 | 3 | 213 | 218 | 0.977 | 6 | 4 | 1.500 |
| 3 | Development in Motion | 1 | 6 | 2 | 3 | 219 | 228 | 0.961 | 4 | 6 | 0.667 |
| 4 | Club United | 0 | 1 | 3 | 3 | 184 | 244 | 0.754 | 1 | 9 | 0.111 |
Zone A JNRKO Men 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 4 | 12 | 0 | 4 | 200 | 139 | 1.439 | 8 | 0 | 0.000 |
| 2 | Chargers | 2 | 6 | 2 | 4 | 216 | 188 | 1.149 | 5 | 5 | 1.000 |
| 3 | Club United | 2 | 6 | 2 | 4 | 197 | 210 | 0.938 | 5 | 5 | 1.000 |
| 4 | Deacons | 2 | 5 | 2 | 4 | 187 | 183 | 1.022 | 4 | 5 | 0.800 |
| 5 | BDF Comanchees | 0 | 1 | 4 | 4 | 126 | 206 | 0.612 | 1 | 8 | 0.125 |
Zone C JNRKO Women 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 10 | 1 | 4 | 205 | 182 | 1.126 | 7 | 2 | 3.500 |
| 2 | Warrens | 3 | 8 | 1 | 4 | 203 | 193 | 1.052 | 6 | 3 | 2.000 |
| 3 | Carlton | 3 | 7 | 1 | 4 | 250 | 227 | 1.101 | 7 | 5 | 1.400 |
| 4 | Chargers | 1 | 4 | 3 | 4 | 197 | 205 | 0.961 | 3 | 6 | 0.500 |
| 5 | Club United | 0 | 1 | 4 | 4 | 169 | 217 | 0.779 | 1 | 8 | 0.125 |
Zone D Women 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 15 | 0 | 3 | 225 | 164 | 1.372 | 9 | 0 | Max |
| 2 | Carlton | 2 | 7 | 1 | 3 | 263 | 249 | 1.056 | 6 | 6 | 1.000 |
| 3 | Development in Motion | 1 | 5 | 2 | 3 | 265 | 286 | 0.927 | 5 | 8 | 0.625 |
| 4 | Club United | 0 | 3 | 3 | 3 | 231 | 285 | 0.811 | 3 | 9 | 0.333 |
Division 1 Women 2020-2021
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
| 2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
| 3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
| 4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
| 5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
| 6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
| 7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
| 8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Division 2 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
| 2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
| 3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
| 4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
| 5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
| 6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
| 7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
| 8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |
Division 2 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
| 2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
| 3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
| 4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
| 5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
| 6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
| 7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
| 8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
| 9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Zone D JNRKO Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage Volliers | 3 | 8 | 0 | 3 | 165 | 109 | 1.514 | 6 | 1 | 6.000 |
| 2 | Foundation United | 2 | 5 | 1 | 3 | 144 | 131 | 1.099 | 4 | 3 | 1.333 |
| 3 | UWI Blackbirds | 1 | 5 | 2 | 3 | 152 | 160 | 0.950 | 4 | 4 | 1.000 |
| 4 | Carlton | 0 | 0 | 3 | 3 | 89 | 150 | 0.593 | 0 | 6 | 0.000 |
Division 3 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 14 | 39 | 2 | 16 | 798 | 669 | 1.193 | 28 | 7 | 4.000 |
| 2 | Club United | 13 | 40 | 3 | 16 | 839 | 599 | 1.401 | 29 | 8 | 3.625 |
| 3 | Blazers | 11 | 34 | 5 | 16 | 779 | 694 | 1.122 | 24 | 11 | 2.182 |
| 4 | Starz | 10 | 31 | 6 | 16 | 811 | 673 | 1.205 | 23 | 14 | 1.643 |
| 5 | UWI Blackbirds | 9 | 25 | 7 | 16 | 734 | 781 | 0.940 | 19 | 17 | 1.118 |
| 6 | Foundation United | 7 | 22 | 9 | 16 | 706 | 721 | 0.979 | 15 | 18 | 0.833 |
| 7 | Police Sports Club | 4 | 13 | 12 | 16 | 648 | 735 | 0.882 | 9 | 24 | 0.375 |
| 8 | Free Hill United | 4 | 12 | 12 | 16 | 670 | 777 | 0.862 | 9 | 25 | 0.360 |
| 9 | Cave Hill Wings | 0 | 0 | 16 | 16 | 464 | 800 | 0.580 | 0 | 32 | 0.000 |
Division 3 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
| 2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
| 3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
| 4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
| 5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
| 6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
| 7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
| 8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
| 9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
Zone G JNRKO Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club United | 2 | 7 | 1 | 3 | 156 | 125 | 1.248 | 5 | 2 | 2.500 |
| 2 | Blazers | 2 | 4 | 1 | 3 | 149 | 156 | 0.955 | 4 | 3 | 1.333 |
| 3 | UWI Blackbirds | 1 | 4 | 2 | 3 | 132 | 134 | 0.985 | 2 | 4 | 0.500 |
| 4 | Warrens | 1 | 3 | 2 | 3 | 139 | 161 | 0.863 | 3 | 5 | 0.600 |
Division 1 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
| 2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
| 3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
| 4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
| 5 | Carlton | 8 | 37 | 6 | 14 | 1244 | 1232 | 1.010 | 31 | 28 | 1.107 |
| 6 | Development in Motion | 5 | 24 | 9 | 14 | 1046 | 1250 | 0.837 | 21 | 34 | 0.618 |
| 7 | Club United | 2 | 21 | 12 | 14 | 1058 | 1189 | 0.890 | 17 | 36 | 0.472 |
| 8 | Warrens | 2 | 11 | 12 | 14 | 902 | 1184 | 0.762 | 11 | 40 | 0.275 |
Division 1 Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 14 | 59 | 2 | 16 | 1336 | 1145 | 1.167 | 43 | 18 | 2.389 |
| 2 | Clapham Toners | 11 | 53 | 5 | 16 | 1361 | 1111 | 1.225 | 38 | 22 | 1.727 |
| 3 | Deacons | 10 | 53 | 6 | 16 | 1204 | 1056 | 1.140 | 35 | 20 | 1.750 |
| 4 | Warrens | 9 | 43 | 6 | 15 | 1317 | 1248 | 1.055 | 33 | 26 | 1.269 |
| 5 | Hill Road | 8 | 43 | 8 | 16 | 1310 | 1283 | 1.021 | 31 | 28 | 1.107 |
| 6 | Development in Motion | 7 | 35 | 9 | 16 | 1304 | 1287 | 1.013 | 27 | 33 | 0.818 |
| 7 | Chargers | 6 | 29 | 10 | 16 | 1120 | 1335 | 0.839 | 23 | 36 | 0.639 |
| 8 | Carlton | 4 | 26 | 11 | 15 | 993 | 1159 | 0.857 | 18 | 33 | 0.545 |
| 9 | Club United | 2 | 14 | 14 | 16 | 1056 | 1377 | 0.767 | 13 | 45 | 0.289 |
Zone C Senior KO Women 2024-2025
